Solar Equipment Shelters
Event/Procurement ID: 0000008676
This procurement
closed
Description
The Government of the Northwest Territories (GNWT), Procurement Shared Services (PSS), on behalf of the Department of Environment & Climate Change is requesting tenders for the supply of two (2) Solar Equipment Shelters.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| CasCom Ltd. | Successful | $42,000.00 | -- | $42,000.00 | $33,600.00 | $42,000.00 |
| Danmax Communication Ltd. | $43,278.00 | -- | $43,278.00 | $34,622.40 | -- | |
| Virgin Technologies Inc | Disqualified | $40,900.00 | -- | -- | $40,900.00 | -- |
* Last checked Nov. 26, 2025, 4:50 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV8676_Solar_Equipment_Shelters.pdf | RFT | 471.7 KB | Oct. 30, 2025 |
| EV8676_Addendum_No.1.pdf | 172.2 KB | Nov. 6, 2025 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ECC01-0000003395 | CasCom Ltd | -- | -- | $42,000.00 | -- | -- | $42,000.00 |
Planholders Log (26 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 5010418 Ontario inc | Carleton place | ON | Carleton place, ON | Canada |
| ATCO Frontec Ltd. | Edmonton | AB | Edmonton, AB | Canada |
| Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
| AZ BROZ INC. | Yellowknife | NT | Yellowknife, NT | Canada |
| CasCom Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Compod | Whitehorse | YT | Whitehorse, YT | Canada |
| ConstructConnect | Markham | ON | Markham, ON | Canada |
| Cor Deo Corp | Whati | NT | Whati, NT | Canada |
| Danmax Communication Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Delta Enterprises Inc. | Inuvik | NT | Inuvik, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Finnie | Lacolle | QC | Lacolle, QC | Canada |
| GNWT PSS, Fort Smith | Fort Smith | NT | Fort Smith, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Intercontinental Truck Body | Surrey | BC | Surrey, BC | Canada |
| Kuukpak Construction Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Les Industries Permo Inc. | Saint-Mathieu-de-Beloeil | QC | Saint-Mathieu-de-Beloeil, QC | Canada |
| New North Networks Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Northern Networks LTD | Winnipeg | MB | Winnipeg, MB | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Solvest Inc. | Cobourg | ON | Cobourg, ON | Canada |
| Solvest Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Trade Show Direct Ltd. | Hay River | NT | Hay River, NT | Canada |
| Virgin Technologies Inc | Edmonton | AB | Edmonton, AB | Canada |
| Westower Communications Ltd. | Elmira | ON | Elmira, ON | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.