Sea Can Supply
Event/Procurement ID: 0000008692
This procurement
closed
Description
The Government of the Northwest Territories (GNWT), Procurement Shared Services (PSS), on behalf of Environment & Climate Change is requesting tenders for the purpose of: Supply and Delivery of Sea Cans.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Trade Show Direct Ltd. | Successful | $51,498.00 | $51,498.00 | -- | $43,773.30 | $51,498.00 |
| Braden-Burry Expediting Ltd. | $51,167.99 | -- | -- | $51,167.99 | -- | |
| Risk Control Canada Inc. | $53,933.76 | -- | -- | $53,933.76 | -- |
* Last checked Dec. 8, 2025, 11:50 a.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV8692_Sea_Can_Supply.pdf | 2.4 MB | Nov. 8, 2025 | |
| EV8692_Addendum_1.pdf | 198.5 KB | Nov. 18, 2025 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ECC01-0000003399 | Trade Show Direct Ltd. | -- | -- | $51,498.00 | -- | -- | $51,498.00 |
Planholders Log (23 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 3067653 Canada Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
| 7811420 Canada Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| AZ BROZ INC. | Yellowknife | NT | Yellowknife, NT | Canada |
| Braden-Burry Expediting Ltd. | Edmonton International Airport | AB | Edmonton International Airport, AB | Canada |
| Cor Deo Corp | Whati | NT | Whati, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Fuel Flo Logistics Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT PSS, Yellowknife | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Hay River Disposals (1985) Ltd. | Hay River | NT | Hay River, NT | Canada |
| Matco Transportation Systems Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Northern Networks LTD | Winnipeg | MB | Winnipeg, MB | Canada |
| Northwest Transport Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Risk Control Canada Inc. | Calgary | AB | Calgary, AB | Canada |
| RockBox Structures | Nisku | AB | Nisku, AB | Canada |
| Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| SMS Equipment Inc. | Calgary | AB | Calgary, AB | Canada |
| TDC Contracting Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| Timber Ridge Industries LTD | La Crete | AB | La Crete, AB | Canada |
| Trade Show Direct Ltd. | Hay River | NT | Hay River, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.