Value Protection Equipment
Event/Procurement ID: 0000008716
This procurement
closed
Description
Procurement Shared Services (PSS), on behalf of the Department of Environment & Climate Change (ECC) is requesting tenders for the supply Value Protection Equipment.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Ron's Auto Service Ltd. | Successful | $143,250.14 | -- | $143,250.14 | $114,600.11 | $143,250.14 |
| Camp Connect Services O/A Flash Wildfire | $118,222.12 | -- | -- | $118,222.12 | -- | |
| TDC Contracting Ltd. | $159,306.04 | -- | $159,306.04 | $127,444.83 | -- |
* Last checked Jan. 29, 2026, 3:41 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV8716_Value_Protection_Equipment.pdf | RFT | 482.0 KB | Nov. 28, 2025 |
| EV8716_Addendum_No.1.pdf | ADDENDUM NO.1 | 172.6 KB | Dec. 3, 2025 |
| EV8716_Addendum_No.2.pdf | ADDENDUM NO.2 | 176.3 KB | Dec. 10, 2025 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ECC01-0000003479 | Ron's Auto Service Ltd. | -- | -- | $143,250.14 | -- | -- | $143,250.14 |
Planholders Log (17 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| C.A.B. Construction Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| Camp Connect Services O/A Flash Wildfire | Sherwood Park | AB | Sherwood Park, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Finnie | Lacolle | QC | Lacolle, QC | Canada |
| GNWT PSS, Fort Smith | Fort Smith | NT | Fort Smith, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Hercules SLR Inc. | Dartmouth | NS | Dartmouth, NS | Canada |
| KEVEREST TECHNOLOGIES INC. | Kitchener | ON | Kitchener, ON | Canada |
| national fire equipment ltd | Concord | ON | Concord, ON | Canada |
| North Fire Systems Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Northern Networks LTD | Winnipeg | MB | Winnipeg, MB | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Phare Médica | Saguenay | QC | Saguenay, QC | Canada |
| Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| TDC Contracting Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| Wasp Manufacturing Ltd. | Port Coquitlam | BC | Port Coquitlam, BC | Canada |
| Waterax Inc. | Montreal | QC | Montreal, QC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.