Extreme Networks
Event/Procurement ID: 0000007698
This procurement
closed
Description
The Government of the Northwest Territories, Procurement Shared Services, on behalf of the Department of Finance, is requesting tenders for the supply of Extreme Networks
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Arctic Digital Ltd. | Successful | $117,624.56 | -- | $117,624.56 | $94,099.65 | $117,624.56 |
| KEVEREST TECHNOLOGIES INC. | $157,354.77 | -- | -- | $157,354.77 | -- | |
| Nova Networks | $155,158.22 | -- | -- | $155,158.22 | -- | |
| OCR Canada Ltd. | $123,420.84 | -- | -- | $123,420.84 | -- | |
| Telanet Canada Inc. | $113,940.00 | -- | -- | $113,940.00 | -- |
* Last checked Sept. 23, 2024, 4:49 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV7698-Extreme_Networks.pdf | RFT | 468.4 KB | Aug. 9, 2024 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | FIN01-0000001412 | Arctic Digital Ltd. | -- | -- | $117,624.56 | -- | -- | $117,624.56 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| Arctic Digital Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Cattan Technologies Inc. | Gloucester | ON | Gloucester, ON | Canada |
| Charter Telecom Inc. | Edmonton | AB | Edmonton, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Devar Holdings Inc | Yellowknife | NT | Yellowknife, NT | Canada |
| Extreme Networks | Thornhill | ON | Thornhill, ON | Canada |
| KEVEREST TECHNOLOGIES INC. | Kitchener | ON | Kitchener, ON | Canada |
| Nova Networks | Markham | ON | Markham, ON | Canada |
| Nunabox | New Westminster | BC | New Westminster, BC | Canada |
| OCR Canada Ltd. | Markham | ON | Markham, ON | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Startech Business Systems Ltd. | Calgary | AB | Calgary, AB | Canada |
| Telanet Canada Inc. | Toronto | ON | Toronto, ON | Canada |
| TP-Link Canada | Richmond Hill | ON | Richmond Hill, ON | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.