Instruction of Community Finance Program Courses
Event/Procurement ID: PM002736
This procurement
closed
Description
1. Communications, May 24 - 31, 2006, South Slave Region – Hay River 2. ACCPAC, June 15 – 22, 2006, North Slave Region - Yellowknife 3. Simply Accounting, June 15 – 22, 2006, Beaufort Delta Region – Inuvik 4. Accounting Cycle One, August 22 – 29, 2006, North Slave Region – Yellowknife 5. Keeping Your Accounting Records, August 22 – 29, 2006, Sahtu Region – Deline
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Advance Corporate Training Ltd. | Successful | $69,698.78 | -- | -- | -- | $69,698.78 |
CROWE MACKAY LLP | Successful | $24,800.00 | -- | -- | -- | $24,800.00 |
Jacalyn Enterprises Ltd. | $10,000.00 | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2006-07 | 073003-4 | Crowe MacKay LLP | BIP Registered | Yellowknife | $11,400.00 | 1 | -- | $11,400.00 |
2006-07 | XX07300304 | Crowe MacKay LLP | -- | Yellowknife , NT | $11,400.00 | 1 | -- | $11,400.00 |
2006-07 | 073003-1 | Advance Corporate Training Ltd. | Not in NWT | New Westminister | $13,626.19 | -- | -- | $13,626.19 |
2006-07 | XX07300301 | Advance Corporate Training Ltd. | -- | New Westminister, BC | $13,626.19 | -- | -- | $13,626.19 |
2006-07 | 073003-3 | Advance Corporate Training Ltd. | Not in NWT | New Westminister | $14,003.52 | -- | -- | $14,003.52 |
2006-07 | XX07300303 | Advance Corporate Training Ltd. | -- | New Westminister, BC | $14,003.52 | -- | -- | $14,003.52 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.