INSTRUCTION OF COURSES IN COMMUNITY FINANCE AND ADMINISTRATION PROGRAMS
Event/Procurement ID: PM004601
This procurement
closed
Description
Accounting Cycle I - May 8 – 15, 2007 - Inuvik, NT Accounting Cycle II - June 12 – 19, 2007 - Hay River, NT Capital Planning Workshop - October 17 – 19, 2007 - Yellowknife, NT Budgeting, Monitoring & Reporting Financial Results – March 13 - 20, 2008 - Norman Wells, NT Bookkeeping for Community Governments - September 17 – 21, 2007 Hay River, NT Community Government Office Procedures - October 15 – 19, 2007 - Yellowknife, NT
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Training Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
CROWE MACKAY LLP | Successful | $74,400.00 | -- | -- | -- | $74,400.00 |
Priority North | Successful | $45,660.00 | -- | -- | -- | $45,660.00 |
Sunrich Management Inc. | Successful | $19,101.00 | -- | -- | -- | $19,101.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | 083011-5 | Priority North | BIP Registered | Norman Wells | $7,704.00 | -- | -- | $7,704.00 |
2007-08 | XX08301105 | Priority North | -- | Norman Wells, NT | $7,704.00 | -- | -- | $7,704.00 |
2007-08 | 083011-6 | Sunrich Management Inc. | Not in NWT | Nanaimo | $9,052.00 | -- | -- | $9,052.00 |
2007-08 | XX08301106 | Sunrich Management Inc. | -- | Nanaimo, BC | $9,052.00 | -- | -- | $9,052.00 |
2007-08 | 083011-1 | Priority North | BIP Registered | Norman Wells | $10,488.00 | -- | -- | $10,488.00 |
2007-08 | XX08301101 | Priority North | -- | Norman Wells, NT | $10,488.00 | -- | -- | $10,488.00 |
2007-08 | 083011-2 | Crowe MacKay LLP | BIP Registered | Yellowknife | $19,950.00 | -- | -- | $19,950.00 |
2007-08 | 083011-4 | Crowe MacKay LLP | BIP Registered | Yellowknife | $19,950.00 | 1 | -- | $19,950.00 |
2007-08 | XX08301102 | Crowe MacKay LLP | -- | Yellowknife , NT | $19,950.00 | -- | -- | $19,950.00 |
2007-08 | XX08301104 | Crowe MacKay LLP | -- | Yellowknife , NT | $19,950.00 | 1 | -- | $19,950.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.