Advertising Services for Print Media
Event/Procurement ID: SO050353
This procurement
closed
Description
The Government of the Northwest Territories (GNWT) is requesting Proposals from qualified Proponents to establish a Standing Offer Agreement for the provision of Advertising Services for Print Media as outlined in the Request for Proposal.
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Inkit Ltd. | Successful | -- | -- | -- | -- | -- |
Kellett Communications Inc. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SO050353 | Inkit Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2008-09 | AC242577 | Inkit Ltd. | BIP Registered | Yellowknife | $9,040.91 | -- | -- | $9,040.91 |
2008-09 | PO240121 | Inkit Ltd. | BIP Registered | Yellowknife | $8,162.96 | -- | -- | $8,162.96 |
2008-09 | PO240255 | Inkit Ltd. | BIP Registered | Yellowknife | $8,068.28 | -- | -- | $8,068.28 |
2008-09 | PO240278 | Inkit Ltd. | BIP Registered | Yellowknife | $5,401.38 | -- | -- | $5,401.38 |
2009-10 | AD241461 | Inkit Ltd. | BIP Registered | Yellowknife | $5,389.94 | -- | -- | $5,389.94 |
2009-10 | PO419911 | Inkit Ltd. | BIP Registered | Yellowknife | $13,433.18 | -- | -- | $13,433.18 |
2009-10 | PO419299 | Inkit Ltd. | BIP Registered | Yellowknife | $15,263.08 | -- | -- | $15,263.08 |
2009-10 | PO00000764 | Inkit Ltd. | BIP Registered | Yellowknife | $28,186.00 | -- | -- | $28,186.00 |
2009-10 | SO00000001 | Inkit Ltd. | BIP Registered | Yellowknife | $10,503.20 | -- | -- | $10,503.20 |
2009-10 | SO111111 | Inkit Ltd. | BIP Registered | Yellowknife | $11,827.38 | -- | -- | $11,827.38 |
2009-10 | PO422279 | Inkit Ltd. | BIP Registered | Yellowknife | $45,000.00 | 5 | $87,262.07 | $132,262.07 |
2009-10 | SC422456 | Inkit Ltd. | BIP Registered | Yellowknife | $6,496.00 | -- | -- | $6,496.00 |
2009-10 | SC422257 | Inkit Ltd. | BIP Registered | Yellowknife | $48,537.90 | -- | -- | $48,537.90 |
2009-10 | SC422258 | Inkit Ltd. | BIP Registered | Yellowknife | $5,368.40 | -- | -- | $5,368.40 |
2009-10 | SC422461 | Inkit Ltd. | BIP Registered | Yellowknife | $10,639.29 | -- | -- | $10,639.29 |
2009-10 | SC422469 | Inkit Ltd. | BIP Registered | Yellowknife | $10,681.80 | -- | -- | $10,681.80 |
2009-10 | SC422470 | Inkit Ltd. | BIP Registered | Yellowknife | $5,448.32 | -- | -- | $5,448.32 |
2009-10 | SC422471 | Inkit Ltd. | BIP Registered | Yellowknife | $6,719.01 | -- | -- | $6,719.01 |
2009-10 | SC422473 | Inkit Ltd. | BIP Registered | Yellowknife | $12,169.45 | -- | -- | $12,169.45 |
2009-10 | PM010406 | Inkit Ltd. | BIP Registered | Yellowknife | $19,090.01 | -- | -- | $19,090.01 |
2009-10 | PO050353 | Inkit Ltd. | BIP Registered | Yellowknife | $9,128.13 | -- | -- | $9,128.13 |
2009-10 | PO420112 | Inkit Ltd. | BIP Registered | Yellowknife | $20,415.44 | -- | -- | $20,415.44 |
2009-10 | AD232700 | Inkit Ltd. | BIP Registered | Yellowknife | $6,604.42 | -- | -- | $6,604.42 |
2009-10 | AD23269201 | Inkit Ltd. | BIP Registered | Yellowknife | $18,249.43 | -- | -- | $18,249.43 |
2009-10 | AD232764 | Inkit Ltd. | BIP Registered | Yellowknife | $6,403.54 | -- | -- | $6,403.54 |
2009-10 | AD241494 | Inkit Ltd. | BIP Registered | Yellowknife | $6,122.38 | -- | -- | $6,122.38 |
2010-11 | PO421573 | Inkit Ltd. | BIP Registered | Yellowknife | $6,844.11 | -- | -- | $6,844.11 |
2010-11 | PO421575 | Inkit Ltd. | BIP Registered | Yellowknife | $13,723.92 | -- | -- | $13,723.92 |
2010-11 | PO423137 | Inkit Ltd. | BIP Registered | Yellowknife | $6,188.00 | -- | -- | $6,188.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.