Instruction of Community Water & Waste Program Courses (RFP #093003)
Event/Procurement ID: PM006241
This procurement
closed
Description
1. Class I Water Treatment, June 23rd to 27th, 2008 in Inuvik, NT 2. Small Systems Wastewater Treatment, May 28th to 30th, 2008 in Yellowknife, NT 3. Solid Waste Management, October 7th to 9th, 2008 in Yellowknife, NT 4. Small Systems Water Treatment, November 17th to 21st, 2008 in Fort Smith, NT 5. Class II Water Treatment February 16th to 20th, 2009 in Norman Wells, NT
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Training Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arktis Solutions Inc | Successful | $41,998.00 | -- | -- | -- | $41,998.00 |
BC Water and Waste | $22,520.00 | -- | -- | -- | -- | |
Dillon Consulting Limited | Successful | $31,462.40 | -- | -- | -- | $31,462.40 |
FSC Architects and Engineers | $94,473.45 | -- | -- | -- | -- | |
The Northern Alberta Institute of Technology | $44,900.00 | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2008-09 | XX09300302 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $8,842.50 | -- | -- | $8,842.50 |
2008-09 | XX09300303 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $9,417.60 | -- | -- | $9,417.60 |
2008-09 | XX09300305 | ARKTIS Solutions Inc. | NWT Non-BIP | Yellowknife | $10,344.00 | -- | -- | $10,344.00 |
2008-09 | XX09300301 | ARKTIS Solutions Inc. | NWT Non-BIP | Yellowknife | $10,502.00 | -- | -- | $10,502.00 |
2008-09 | XX09300304 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $13,202.30 | -- | -- | $13,202.30 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.