Accommodations Services
Event/Procurement ID: PM008045
This procurement
closed
Description
Accommodations services in the Mackenzie Mountains, and the Sahtu Regions.
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aurora Geosciences Ltd. | Successful | -- | -- | -- | -- | -- |
Mackenzie Mountain Outfitters Ltd. | Successful | -- | -- | -- | -- | -- |
Ram Head Outfitters | Successful | -- | -- | -- | -- | -- |
Redstone Trophy Hunts Ltd. | Successful | -- | -- | -- | -- | -- |
Selwyn Resources Ltd. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SO416353 | Aurora Geosciences Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2009-10 | SO41635301 | Redstone Trophy Hunts Ltd. | -- | Pink Mountain , BC | -- | -- | -- | -- |
2009-10 | SO41635302 | Mackenzie Mountain Outfitters Ltd. | -- | Dawson Creek, BC | -- | -- | -- | -- |
2009-10 | SO41635303 | Ram Head Outfitters | -- | Warburg, AB | -- | -- | -- | -- |
2009-10 | SO41635304 | Selwyn Resources Ltd. | -- | Vancouver, BC | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC417075 | Selwyn Resources Ltd. | Not in NWT | Vancouver | $26,600.00 | -- | -- | $26,600.00 |
2009-10 | SC417082 | Mackenzie Mountain Outfitters Ltd. | Not in NWT | Dawson Creek | $75,600.00 | -- | -- | $75,600.00 |
2009-10 | SC417073 | Mackenzie Mountain Outfitters Ltd. | Not in NWT | Dawson Creek | $31,500.00 | -- | -- | $31,500.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.