Road Transportation Services
Event/Procurement ID: PM008760
This procurement
closed
Description
Consolidation and Transportation of Liquor and Liquor Related Products from Edmonton to Various NWT Centres
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Border Line Transport Ltd. | Successful | $1,170,450.00 | $1,170,450.00 | -- | $994,882.50 | $1,170,450.00 |
Grimshaw Trucking L.P. | Successful | $123,475.00 | $123,475.00 | -- | $104,953.75 | $123,475.00 |
Matco Transportation Co Ltd. | Successful | $369,705.00 | -- | $369,705.00 | $295,764.00 | $369,705.00 |
Northwest Transport Ltd. | Successful | $97,012.00 | $97,012.00 | -- | $82,460.20 | $97,012.00 |
Qilamik Industries Ltd. | Successful | $1,155,000.00 | -- | $1,155,000.00 | $924,000.00 | $1,155,000.00 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PM009146 | Border Line Transport Ltd. | -- | Hay River, NT | -- | -- | -- | -- |
2009-10 | PM009149 | Qilamik Industries Ltd. | -- | Inuvik, NT | -- | -- | -- | -- |
2009-10 | PM009152 | Border Line Transport Ltd. | -- | Hay River, NT | -- | -- | -- | -- |
2009-10 | PM009153 | Grimshaw Trucking L.P. | -- | Edmonton , AB | -- | -- | -- | -- |
2009-10 | PM009155 | Northwest Transport Ltd. | -- | Edmonton , AB | -- | -- | -- | -- |
2009-10 | PM009158 | Matco Transportation Co Ltd. | -- | Norman Wells , NT | -- | -- | -- | -- |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.