Geospatial Database Support
Event/Procurement ID: PM010438
This procurement
closed
Description
The successful contractor will provide services on an as and when required basis such as maintenance and support of geospatial databases and web mapping services; provision of general consulting; trouble calls and as/when support requests, as detailed in the list of specific services, from regional GNWT Administrators. . Tender documents can be obtained by e-mailing [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (6 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Forte Consulting Ltd. | Successful | -- | -- | -- | -- | -- |
Latitude Geographics Group Ltd. | Successful | -- | -- | -- | -- | -- |
Lim Geomatics Inc. | Successful | -- | -- | -- | -- | -- |
Sault Ste Marie Innovation Centre | Successful | -- | -- | -- | -- | -- |
Terriplan Consultants | Successful | -- | -- | -- | -- | -- |
The Forestry Corp. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SO42260801 | Terriplan Consultants | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42260802 | Latitude Geographics Group Ltd. | -- | Victoria, BC | -- | -- | -- | -- |
2010-11 | SO42260803 | Forte Consulting Ltd. | -- | Vancouver, BC | -- | -- | -- | -- |
2010-11 | SO42260804 | The Forestry Corp. | -- | Edmonton, AB | -- | -- | -- | -- |
2010-11 | SO42260805 | Sault Ste Marie Innovation Centre | -- | Sault Ste Marie, ON | -- | -- | -- | -- |
2010-11 | SO42260806 | Lim Geomatics Inc. | -- | Ottawa, ON | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SC423672 | The Forestry Corp. | Not in NWT | Edmonton | $11,022.00 | -- | -- | $11,022.00 |
2010-11 | SC423916 | Terriplan Consultants | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2010-11 | SC424640 | The Forestry Corp. | Not in NWT | Edmonton | $24,990.00 | 1 | -$77.00 | $24,913.00 |
2011-12 | SC428591 | The Forestry Corp. | Not in NWT | Edmonton | $10,000.00 | -- | -- | $10,000.00 |
2012-13 | SC431943 | The Forestry Corp. | Not in NWT | Edmonton | $10,000.00 | -- | -- | $10,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.