Statistical Analysis/Modeling of Wildlife Data
Event/Procurement ID: PM011160
This procurement
closed
Description
The Government of the Northwest Territories (GNWT) is seeking to establish with qualified individuals, businesses or organizations, a non-exclusive Standing Offer Agreement. To Obtain a Tender Document Email: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Blyth & Bathe Inc. | -- | -- | -- | -- | -- | |
Integrated Ecological Research | Successful | -- | -- | -- | -- | -- |
AMEC Earth & Environmental Limited | Successful | -- | -- | -- | -- | -- |
Worley Parsons Canada Services Ltd. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO42417501 | Integrated Ecological Research | -- | Nelson , BC | -- | -- | -- | -- |
2011-12 | SO42417502 | Wood Environment & Infrastructure | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SC426397 | Integrated Ecological Research | Not in NWT | Nelson | $50,250.00 | -- | -- | $50,250.00 |
2011-12 | SC429681 | Integrated Ecological Research | Not in NWT | Nelson | $5,025.00 | -- | -- | $5,025.00 |
2012-13 | SC431038 | Integrated Ecological Research | Not in NWT | Nelson | $54,750.00 | -- | -- | $54,750.00 |
2012-13 | SC431831 | Integrated Ecological Research | Not in NWT | Nelson | $28,875.00 | -- | -- | $28,875.00 |
2012-13 | SC434043 | Integrated Ecological Research | Not in NWT | Nelson | $7,125.00 | -- | -- | $7,125.00 |
2013-14 | SC435347 | Integrated Ecological Research | Not in NWT | Nelson | $32,000.00 | -- | -- | $32,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.