Fluke Electrical Equipment
Event/Procurement ID: PO423826
This procurement
closed
Description
Fluke Electrical Equipment
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Electrical Equipment & Supplies
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT Adjustment | NWT/Local Adjustment | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Acklands Grainger Inc | $61,505.81 | -- | $61,505.81 | $49,204.65 | -- | |
Fluke Electronics Canada LP | $45,059.00 | -- | -- | $45,059.00 | -- | |
Graybar Canada | $50,065.56 | -- | -- | $50,065.56 | -- | |
Home Hardware | $48,988.98 | $48,988.98 | -- | $41,640.63 | -- | |
Independent Electrical Services | $58,503.36 | -- | $58,503.36 | $46,802.69 | -- | |
NWT Mechanical Specialties Ltd. | Successful | $50,849.00 | -- | $50,849.00 | $40,679.20 | $50,849.00 |
Ron's Auto & Equipment Rental | $53,335.58 | -- | $53,335.58 | $42,668.46 | -- | |
scott's electrical services ltd | $60,113.76 | $60,113.76 | -- | $51,096.70 | -- | |
Wesco Distribution Canada | $51,317.00 | -- | -- | $51,317.00 | -- |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO423826 | NWT Mechanical Specialties Ltd. | BIP Registered | Yellowknife | $50,849.00 | -- | -- | $50,849.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.