Advertising Services for Print and Online Media
Event/Procurement ID: SO421353
This procurement
closed
Description
The Department of Public Works & Services would like to establish a Standing Offer Agreement to provide various advertising services for print and online media. To obtain a copy of the above documents, please e-mail: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Executive and Indigenous Affairs (Tender: Department of Public Works & Services)
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (7 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Cold Mountain Computing Inc. | -- | -- | -- | -- | -- | |
Day Advertising Group, Inc. | $1.00 | -- | -- | -- | -- | |
Inkit Ltd. | $1.00 | -- | $1.00 | -- | -- | |
Kellett Communications Inc. | Successful | $1.00 | -- | -- | -- | $1.00 |
North Marketing and Communications Ltd. | -- | -- | -- | -- | -- | |
Cold Mountain Computing Inc. | Disqualified | $1.00 | -- | -- | $1.00 | -- |
Tait Communications & Consulting | Disqualified | $1.00 | -- | -- | $1.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SO421353 | Kellett Communications Inc. | -- | Yellowknife, NT | $1.00 | 2 | -- | $1.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO424401 | Kellett Communications Inc. | BIP Registered | Yellowknife | $14,185.54 | -- | -- | $14,185.54 |
2010-11 | PO424433 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,994.47 | -- | -- | $6,994.47 |
2010-11 | IN007047 | Kellett Communications Inc. | BIP Registered | Yellowknife | $17,523.44 | -- | -- | $17,523.44 |
2010-11 | PO424775 | Kellett Communications Inc. | BIP Registered | Yellowknife | $22,179.70 | -- | -- | $22,179.70 |
2010-11 | SC793165 | Kellett Communications Inc. | BIP Registered | Yellowknife | $27,474.00 | -- | -- | $27,474.00 |
2010-11 | SC793482 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,238.50 | -- | -- | $7,238.50 |
2011-12 | SC426638 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,500.00 | -- | -- | $7,500.00 |
2011-12 | PO426937 | Kellett Communications Inc. | BIP Registered | Yellowknife | $150,000.00 | -- | -- | $150,000.00 |
2011-12 | SC428054 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,000.00 | 1 | $1,868.90 | $8,868.90 |
2011-12 | PO428230 | Kellett Communications Inc. | BIP Registered | Yellowknife | $11,966.00 | -- | -- | $11,966.00 |
2011-12 | PO429997 | Kellett Communications Inc. | BIP Registered | Yellowknife | $16,241.55 | -- | -- | $16,241.55 |
2011-12 | SC431927 | Kellett Communications Inc. | BIP Registered | Yellowknife | $50,907.92 | -- | -- | $50,907.92 |
2011-12 | SC432645 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,064.21 | -- | -- | $8,064.21 |
2011-12 | SC432668 | Kellett Communications Inc. | BIP Registered | Yellowknife | $14,464.42 | -- | -- | $14,464.42 |
2011-12 | SC432667 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,348.27 | -- | -- | $6,348.27 |
2011-12 | SC432842 | Kellett Communications Inc. | BIP Registered | Yellowknife | $13,106.31 | -- | -- | $13,106.31 |
2011-12 | SC00429290 | Kellett Communications Inc. | BIP Registered | Yellowknife | $19,800.00 | -- | -- | $19,800.00 |
2011-12 | VN00018461 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,856.68 | -- | -- | $8,856.68 |
2011-12 | SC793618 | Kellett Communications Inc. | BIP Registered | Yellowknife | $11,083.13 | -- | -- | $11,083.13 |
2012-13 | PO430822 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,003.00 | -- | -- | $8,003.00 |
2012-13 | PO431339 | Kellett Communications Inc. | BIP Registered | Yellowknife | $13,023.52 | -- | -- | $13,023.52 |
2012-13 | PO431880 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,535.92 | -- | -- | $5,535.92 |
2012-13 | RS432312 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,487.36 | -- | -- | $7,487.36 |
2012-13 | SC432663 | Kellett Communications Inc. | BIP Registered | Yellowknife | $197,800.07 | -- | -- | $197,800.07 |
2012-13 | SC433356 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,904.06 | -- | -- | $8,904.06 |
2012-13 | SC434233 | Kellett Communications Inc. | BIP Registered | Yellowknife | $23,493.44 | -- | -- | $23,493.44 |
2012-13 | PO435157 | Kellett Communications Inc. | BIP Registered | Yellowknife | $33,620.00 | -- | -- | $33,620.00 |
2012-13 | PO00001987 | Kellett Communications Inc. | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2012-13 | PO00001986 | Kellett Communications Inc. | BIP Registered | Yellowknife | $14,535.99 | -- | -- | $14,535.99 |
2012-13 | PO00001969 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,785.00 | -- | -- | $7,785.00 |
2012-13 | RS436990 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,575.50 | -- | -- | $5,575.50 |
2012-13 | PO003865 | Kellett Communications Inc. | BIP Registered | Yellowknife | $1,170.00 | 5 | $24,685.70 | $25,855.70 |
2013-14 | PO435160 | Kellett Communications Inc. | BIP Registered | Yellowknife | $11,000.00 | -- | -- | $11,000.00 |
2013-14 | PO001647 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,719.24 | -- | -- | $7,719.24 |
2013-14 | PO00002257 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,880.00 | -- | -- | $5,880.00 |
2013-14 | PO00001883 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,741.77 | -- | -- | $7,741.77 |
2013-14 | PO002050 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,333.41 | -- | -- | $7,333.41 |
2013-14 | PO00002054 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,152.52 | -- | -- | $6,152.52 |
2013-14 | PO00001646 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,190.22 | -- | -- | $6,190.22 |
2013-14 | SC445072 | Kellett Communications Inc. | BIP Registered | Yellowknife | $17,840.00 | -- | -- | $17,840.00 |
2013-14 | SC445244 | Kellett Communications Inc. | BIP Registered | Yellowknife | $12,403.42 | -- | -- | $12,403.42 |
2013-14 | PO439557 | Kellett Communications Inc. | BIP Registered | Yellowknife | $10,530.00 | -- | -- | $10,530.00 |
2013-14 | SC437027 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,137.17 | -- | -- | $7,137.17 |
2014-15 | PO00002610 | Kellett Communications Inc. | BIP Registered | Yellowknife | $18,283.35 | -- | -- | $18,283.35 |
2014-15 | PM017306 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,093.40 | -- | -- | $7,093.40 |
2014-15 | PM017309 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,283.00 | -- | -- | $5,283.00 |
2014-15 | SC440830 | Kellett Communications Inc. | BIP Registered | Yellowknife | $7,120.67 | -- | -- | $7,120.67 |
2014-15 | SC442602 | Kellett Communications Inc. | BIP Registered | Yellowknife | $10,320.88 | -- | -- | $10,320.88 |
2014-15 | SC444402 | Kellett Communications Inc. | BIP Registered | Yellowknife | $10,020.75 | -- | -- | $10,020.75 |
2014-15 | SC444783 | Kellett Communications Inc. | BIP Registered | Yellowknife | $5,400.01 | -- | -- | $5,400.01 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.