Consulting Services - Coordination Services
Event/Procurement ID: PM012793
This procurement
closed
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Coordination Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE*** Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (13 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
B.D.K. Services | Successful | -- | -- | -- | -- | -- |
Cambria Marshall Cote Ltd. | Successful | -- | -- | -- | -- | -- |
Cleveland Consulting | Successful | -- | -- | -- | -- | -- |
Crosscurrent Associates Ltd. | Successful | -- | -- | -- | -- | -- |
DPRA Canada Incorporated | Successful | -- | -- | -- | -- | -- |
Kakfwi & Associates Ltd. | Successful | -- | -- | -- | -- | -- |
Kellett Communications Inc. | Successful | -- | -- | -- | -- | -- |
Kisquared | -- | -- | -- | -- | -- | |
LDM Consulting | Successful | -- | -- | -- | -- | -- |
Leading at the Edge | Successful | -- | -- | -- | -- | -- |
Tait Communications and Consulting Inc. | Successful | -- | -- | -- | -- | -- |
Northern Learning Institute (NWT) Inc. | -- | -- | -- | -- | -- | |
Outcrop Communications Ltd. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO429319 | Cleveland Consulting | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429320 | Outcrop Communications Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429323 | Leading at the Edge | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429324 | Kakfwi & Associates Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429328 | Kellett Communications Inc. | -- | Yellowknife , NT | -- | -- | -- | -- |
2011-12 | SO429329 | LDM Consulting | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429330 | Cambria Marshall Cote Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429333 | B.D.K. Services | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429340 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429341 | Crosscurrent Associates Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429342 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC430561 | Cleveland Consulting | BIP Registered | Yellowknife | $25,500.00 | 1 | $4,500.00 | $30,000.00 |
2012-13 | SC432054 | LDM Consulting | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC433256 | Cleveland Consulting | BIP Registered | Yellowknife | $30,450.00 | -- | -- | $30,450.00 |
2012-13 | SC433658 | Kellett Communications Inc. | BIP Registered | Yellowknife | $6,390.00 | -- | -- | $6,390.00 |
2012-13 | PM014576 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $21,445.00 | 1 | $15,544.26 | $36,989.26 |
2012-13 | PM012792 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $52,000.00 | -- | -- | $52,000.00 |
2012-13 | PM015573 | B.D.K. Services | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2013-14 | PO00002355 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $20,733.00 | -- | -- | $20,733.00 |
2013-14 | SC437517 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $24,102.50 | 1 | $2,000.00 | $26,102.50 |
2013-14 | SC437850 | DPRA Canada Inc. | BIP Registered | Yellowknife | $11,275.00 | -- | -- | $11,275.00 |
2014-15 | PO00002565 | Cleveland Consulting | BIP Registered | Yellowknife | $5,512.50 | -- | -- | $5,512.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.