Provision of Corporate Training Courses
Event/Procurement ID: PM013119
This procurement
closed
Description
The Government of the Northwest Territories, Department of Human Resources is requesting proposals to identify suitably qualified proponents to provide various training courses to the employees of the Government of the Northwest Territories.
Details
- Published:
- Fiscal Year:
- Buyer:
- Human Resources
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (15 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
David Miller and Associates | -- | -- | -- | -- | -- | |
DPRA Canada Incorporated | Successful | -- | -- | -- | -- | -- |
Genesis Group Ltd. | Successful | -- | -- | -- | -- | -- |
Global Storm IT Corporation | -- | -- | -- | -- | -- | |
Inukshuk Ventures | Successful | -- | -- | -- | -- | -- |
Justice Institute of B.C. | Successful | -- | -- | -- | -- | -- |
K. Tompkins and Associates | -- | -- | -- | -- | -- | |
Learning Tree International Inc. | Successful | -- | -- | -- | -- | -- |
LMI Canada Inc. | -- | -- | -- | -- | -- | |
My HR Coach | -- | -- | -- | -- | -- | |
Tait Communications and Consulting Inc. | Successful | -- | -- | -- | -- | -- |
OC Partner | -- | -- | -- | -- | -- | |
Office Compliments Ltd. | Successful | -- | -- | -- | -- | -- |
Pacific Centre for Leadership | -- | -- | -- | -- | -- | |
SP Maloney Corp. | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SO434096 | InukshukVentures | -- | Yellowknife, NT | -- | -- | -- | -- |
2012-13 | SO434098 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2012-13 | SO434099 | Office Compliments Ltd | -- | Yellowknife , NT | -- | -- | -- | -- |
2012-13 | SO434100 | Learning Tree International | -- | Ottawa , ON | -- | -- | -- | -- |
2012-13 | SO434101 | Genesis Group, The | -- | Yellowknife, NT | -- | -- | -- | -- |
2012-13 | SO434106 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | 1 | -- | -- |
2012-13 | SO434108 | Justice Institute of B.C. | -- | New Westminster , BC | -- | 1 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC432924 | Genesis Group, The | NWT Non-BIP | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2012-13 | SC432927 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $13,800.00 | -- | -- | $13,800.00 |
2012-13 | SC433018 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $24,000.00 | -- | -- | $24,000.00 |
2012-13 | SC433008 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $36,000.00 | -- | -- | $36,000.00 |
2012-13 | SC433016 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $24,000.00 | -- | -- | $24,000.00 |
2012-13 | SC433010 | DPRA Canada Inc. | BIP Registered | Yellowknife | $33,000.00 | -- | -- | $33,000.00 |
2012-13 | SC432926 | DPRA Canada Inc. | BIP Registered | Yellowknife | $13,200.00 | -- | -- | $13,200.00 |
2012-13 | SC432925 | DPRA Canada Inc. | BIP Registered | Yellowknife | $13,200.00 | -- | -- | $13,200.00 |
2012-13 | SC433006 | Justice Institute of B.C. | Not in NWT | New Westminster | $30,000.00 | -- | -- | $30,000.00 |
2012-13 | SC433014 | Justice Institute of B.C. | Not in NWT | New Westminster | $30,000.00 | -- | -- | $30,000.00 |
2013-14 | PO00002350 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $16,355.52 | -- | -- | $16,355.52 |
2013-14 | PO00002150 | Justice Institute of B.C. | Not in NWT | New Westminster | $15,000.00 | -- | -- | $15,000.00 |
2013-14 | SC437656 | Justice Institute of B.C. | Not in NWT | New Westminster | $12,878.72 | -- | -- | $12,878.72 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.