Ref# SO430902 - Standing Offer Agreement for Information Security Services
Event/Procurement ID: PM014060
This procurement
closed
Description
The GNWT, Department of Finance is requesting proposals to identify suitably qualified proponents to provide various information security services to all Departments of the Government of the Northwest Territories. Proposals provided by compliant respondents will be used to establish a Standing Offer Agreement list, with up to a maximum of two (2) prequalified security service providers. TO OBTAIN A COPY OF THIS REQUEST FOR PROPOSALS PLEASE EMAIL: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Electronic Warfare Associates - Canada, LTD (EWA) | Successful | -- | -- | -- | -- | -- |
Paladion Inc. | -- | -- | -- | -- | -- | |
Seccuris Inc. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SO43090201 | Electronic Warfare Associates - Canada, LTD (EWA) | -- | Ottawa, ON | -- | 3 | -- | -- |
2012-13 | SO43090202 | Seccuris Inc. | -- | Winnipeg, MB | -- | 1 | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC434480 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $100,000.00 | -- | -- | $100,000.00 |
2012-13 | SC434632 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $29,504.00 | 1 | -- | $29,504.00 |
2013-14 | SC439658 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $14,350.00 | -- | -- | $14,350.00 |
2013-14 | SC440020 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $13,047.00 | -- | -- | $13,047.00 |
2014-15 | SC442078 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $15,832.00 | -- | -- | $15,832.00 |
2014-15 | SC442832 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $10,312.00 | -- | -- | $10,312.00 |
2014-15 | SC445681 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $7,539.00 | 1 | -- | $7,539.00 |
2014-15 | SC445818 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $43,948.00 | 1 | -- | $43,948.00 |
2014-15 | SC446981 | Electronic Warfare Associates - Canada, LTD (EWA) | Not in NWT | Ottawa | $17,046.50 | -- | -- | $17,046.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.