Secure Waste Paper Management
Event/Procurement ID: SO421560
This procurement
closed
Description
Secure Waste Paper Management To obtain documents please email [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Security Required:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Document Security Systems Ltd. | Successful | $203,469.76 | -- | $203,469.76 | -- | $203,469.76 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | SO421560 | Document Security Systems Ltd. | -- | Yellowknife, NT | $203,469.76 | -- | -- | $203,469.76 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO436011 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $7,274.70 | 3 | $15,274.70 | $22,549.40 |
2013-14 | SC794442 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $12,919.20 | -- | -- | $12,919.20 |
2014-15 | PO00002551 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $9,000.00 | -- | -- | $9,000.00 |
2014-15 | PO00001589 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $28,000.00 | -- | -- | $28,000.00 |
2014-15 | PO002436 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $8,340.05 | -- | -- | $8,340.05 |
2014-15 | SC437492 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $11,313.84 | -- | -- | $11,313.84 |
2014-15 | SC439869 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2014-15 | SC440077 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,400.00 | -- | -- | $20,400.00 |
2014-15 | SC440079 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $20,400.00 | 2 | $1,000.00 | $21,400.00 |
2014-15 | SC440206 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $12,309.76 | -- | -- | $12,309.76 |
2014-15 | SC440288 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $8,163.24 | -- | -- | $8,163.24 |
2014-15 | SC440429 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $54,668.00 | -- | -- | $54,668.00 |
2014-15 | SC442362 | Document Security Systems Ltd. | BIP Registered | Yellowknife | $6,600.00 | -- | -- | $6,600.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.