Satellite Imagery - Recreation Land Management Support
Event/Procurement ID: PO446990
This procurement
closed
Description
The Department of Lands, Informatics Division is requesting tenders for Worldview-2 imagery (existing archive images) of specified areas within the NWT. For complete tender details, email [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Lands
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Photography Equipment & Supplies
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (12 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aeroquest Mapcon Inc. | $182,137.00 | -- | -- | $182,137.00 | -- | |
BlackBridge Geomatics Corp. | Successful | $95,201.25 | -- | -- | $95,201.25 | $95,201.25 |
Effigis Geo Solutions | $99,495.00 | -- | -- | $99,495.00 | -- | |
ESRI Canada Ltd. | $111,967.80 | -- | -- | $111,967.80 | -- | |
Hatfield Consultants Partnership | $87,185.02 | -- | -- | -- | -- | |
Intermap Technologies Corp. | $88,161.00 | -- | -- | -- | -- | |
MDA Geospatial Services Inc | $98,581.00 | -- | -- | -- | -- | |
Western Heritage Geomatics | $128,860.00 | -- | -- | -- | -- | |
MDA Geospatial Services Inc | Disqualified | $98,581.00 | -- | -- | $98,581.00 | -- |
Hatfield Consultants Partnership | Disqualified | $87,185.02 | -- | -- | $87,185.02 | -- |
Western Heritage Geomatics | Disqualified | $128,860.00 | -- | -- | $128,860.00 | -- |
Intermap Technologies Corp. | Disqualified | $88,161.00 | -- | -- | $88,161.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2014-15 | PO446990 | BlackBridge Geomatics Corp. | Not in NWT | Lethbridge | $95,201.25 | -- | -- | $95,201.25 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.