SOA Fire Extinguisher Inspection and Maintenance
Event/Procurement ID: 0000001340
This procurement
closed
Description
Procurement Shared Services (PSS) on behalf of the Department of Public Works and Services is requesting tenders from qualified contractors for the establishment of a Non- Exclusive Standing Offer Agreement for the provision of professional Fire Extinguisher Inspections and Maintenance on an As & When required basis for Hay River and Area.
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Enterprise (South Slave) , Fort Providence (Dehcho) , Fort Resolution (South Slave) , Hay River (South Slave) , Hay River Reserve (South Slave) , Kakisa (South Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Arctic Fire Suppression | Successful | $13,000.00 | -- | -- | $13,000.00 | $13,000.00 |
| Fire Prevention Services (2016) Ltd. | Successful | $9,000.00 | $9,000.00 | -- | $7,650.00 | $9,000.00 |
| North Fire Systems | Successful | $15,000.00 | $15,000.00 | -- | $12,750.00 | $15,000.00 |
| Tyco Integrated Fire & Security | Successful | $22,000.00 | -- | -- | $22,000.00 | $22,000.00 |
* Last checked Sept. 28, 2018, 5:16 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0000000000000000000002394 | ATCO Fire Prevention Services Ltd. | -- | -- | $9,000.00 | -- | -- | $9,000.00 |
| 2016-17 | 0000000000000000000002400 | Arctic Fire Suppression | -- | -- | $13,000.00 | -- | -- | $13,000.00 |
| 2016-17 | 0000000000000000000002401 | North Fire Systems | -- | -- | $15,000.00 | -- | -- | $15,000.00 |
| 2016-17 | 0000000000000000000002395 | Tyco Integrated Fire & Security | -- | -- | $22,000.00 | -- | -- | $22,000.00 |
Planholders Log
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| No planholders here! | ||||
Help us improve OpenNWT
Please only include contact information if you would like to hear back.