Snow Removal Services-Fort Smith
Event/Procurement ID: 0000007525
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish Non-Exclusive Standing Offer Agreements on behalf of the Department of Infrastructure for the provision of Snow Removal Services.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Smith (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Fort Smith Construction NT Ltd. | Successful | $3,255.00 | -- | $3,255.00 | $2,604.00 | $3,255.00 |
| TDC Contracting Ltd. | Successful | $3,434.00 | -- | $3,434.00 | $2,747.20 | $3,434.00 |
| Timber Fallen Inc. | Successful | $3,225.00 | -- | $3,225.00 | $2,580.00 | $3,225.00 |
* Last checked July 17, 2024, 4:50 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV7525-Snow_Removal_-Fort_Smith-RFT.pdf | RFT | 9.0 MB | May 13, 2024 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0000000000000000000005125 | Timber Fallen Inc. | -- | -- | $3,225.00 | -- | -- | $3,225.00 |
| 2024-25 | 0000000000000000000005126 | Fort Smith Construction | -- | -- | $3,255.00 | -- | -- | $3,255.00 |
| 2024-25 | 0000000000000000000005127 | T D C Contracting Ltd. | -- | -- | $3,434.00 | -- | -- | $3,434.00 |
Planholders Log (10 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 803554 AB Ltd. | La Crete | AB | La Crete, AB | Canada |
| Delta Roofing Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Fort Smith Construction NT Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Tatem and Wolf | Yellowknife | NT | Yellowknife, NT | Canada |
| TDC Contracting Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| Timber Fallen Inc. | Fort Smith | NT | Fort Smith, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.