Public Housing Unit 228B Renovation - Lutsel Ke
Event/Procurement ID: 0000006347
This procurement
closed
Description
Procurement Shared Services on behalf of Housing NWT is requesting tenders for the Public Housing unit renovation in Lutsel Ke, NT
Details
- Published:
- Fiscal Year:
- Buyer:
- NWT Housing Corporation
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
RE General Services Ltd. | Successful | $126,220.00 | $85,354.00 | $22,622.00 | $108,892.50 | $126,220.00 |
Black Spruce Builders | $215,225.00 | $185,825.00 | $29,400.00 | $181,471.25 | -- | |
Denesoline Corporation Ltd. | $137,000.00 | $107,000.00 | $10,000.00 | $118,950.00 | -- |
* Last checked Feb. 22, 2023, 6:45 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
228_B_Lutselke_Tender_request.pdf | 404.5 KB | Jan. 25, 2023 | |
Event6347-1TenderDocuments.pdf | Event6347-1TenderDocuments | 1.5 MB | Jan. 25, 2023 |
Event_6347-2BidDocuments.pdf | Event6347-2BidDocuments | 188.9 KB | Jan. 25, 2023 |
Event_6347-3BIPEvaluationSubstantiationRequest.xlsx | Event6347-BIPEvalustion-Excel file | 77.5 KB | Jan. 25, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2022-23 | HC001-0000015330 | RE General Services Ltd. | -- | -- | $126,220.00 | -- | -- | $126,220.00 |
Planholders Log (14 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
A.C. Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Black Spruce Builders | Yellowknife | NT | Yellowknife, NT | Canada |
Blades Construction Ltd | Fort Smith | NT | Fort Smith, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Denesoline Corporation Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Gem Contracting | Yellowknife | NT | Yellowknife, NT | Canada |
IBS Engineering Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Kasteel Construction and Coatings Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
RE General Services Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rex Maintenance Services | Inuvik | NT | Inuvik, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.