Extreme Network Hardware
Event/Procurement ID: 0000005402
This procurement
closed
Description
Procurement Shared Services is requesting tenders on behalf of the Department of Infrastructure for the supply of Extreme Network Hardware
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Arctic Digital Ltd. | Successful | $56,316.48 | -- | $56,316.48 | $45,053.19 | $56,316.48 |
| Arctic Co-operatives Ltd. | $120,456.32 | -- | -- | $120,456.32 | -- | |
| Global Storm IT Corporation | $80,920.08 | -- | $80,920.08 | $64,736.07 | -- | |
| Quantum First Automation Inc | $84,433.00 | -- | -- | $84,433.00 | -- | |
| Talbot Technologies | Disqualified | $85,794.86 | -- | -- | $85,794.86 | -- |
* Last checked Feb. 4, 2022, 7:37 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | INF01-0000005405 | Arctic Digital Ltd. | -- | -- | $56,316.48 | -- | -- | $56,316.48 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 507304 NWT Inc. | Inuvik | NT | Inuvik, NT | Canada |
| Ahearn & Soper Inc. | Airdrie | AB | Airdrie, AB | Canada |
| Arctic Co-operatives Ltd. | Winnipeg | MB | Winnipeg, MB | Canada |
| Arctic Digital Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Charter Telecom Inc. | Edmonton | AB | Edmonton, AB | Canada |
| Computer Consultants International, Inc. | Mukilteo | WA | Mukilteo, WA | United States |
| Connex Telecommunications inc. | Richmond Hill | ON | Richmond Hill, ON | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Extreme Networks | Thornhill | ON | Thornhill, ON | Canada |
| Global Storm IT Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| NSIXTY Trading Company Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Quantum First Automation Inc | Mississauga | ON | Mississauga, ON | Canada |
| Talbot Technologies | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.