Heavy Duty Mechanical Services
Event/Procurement ID: 0000005547
This procurement
closed
Description
Procurement Shared Services (PSS) on behalf of the Department of Infrastructure is requesting tenders From qualified Contractors for the establishment of Non-Exclusive Standing Offer Agreements (SOA) for the Provision Of Heavy Duty Mechanical Services on an As & When required basis in the community of Hay River.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Aurora Sales Hay River | Successful | $69,250.00 | -- | $69,250.00 | $55,400.00 | $69,250.00 |
| HR Racing & Mobile Mechanic Ltd. | Successful | $75,000.00 | -- | $75,000.00 | $60,000.00 | $75,000.00 |
| Rooster Boost | Successful | $62,500.00 | -- | $62,500.00 | $50,000.00 | $62,500.00 |
* Last checked March 11, 2022, 3:42 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV5547_-_Heavy_Duty_Mechanical_Services.pdf | EV5547 RFT | 1.0 MB | Feb. 24, 2022 |
| EV_5547_Addendum_No_1.pdf | EV5547 Addendum No 1 | 216.4 KB | Feb. 24, 2022 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0000000000000000000004639 | Rooster Boost | -- | -- | $62,500.00 | -- | -- | $62,500.00 |
| 2021-22 | 0000000000000000000004640 | Aurora Sales Hay River | -- | -- | $69,250.00 | -- | -- | $69,250.00 |
| 2021-22 | 0000000000000000000004641 | HR Racing & Mobile Mechanic | -- | -- | $75,000.00 | -- | -- | $75,000.00 |
Planholders Log (10 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
| Brandt Tractor Ltd. | Clairmont | AB | Clairmont, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| HR Racing & Mobile Mechanic Ltd. | Hay River | NT | Hay River, NT | Canada |
| NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
| NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS Hay River | Hay River | NT | Hay River, NT | Canada |
| Rooster Boost | Hay River | NT | Hay River, NT | Canada |
| Y.B. Services Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.