Extreme Networks Hardware
Event/Procurement ID: 0000007097
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) for the supply of Extreme Networks Hardware.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Arctic Digital Ltd. | Successful | $136,708.30 | -- | $136,708.30 | $109,366.63 | $136,708.30 |
| Constructpro Solutions | $145,686.75 | -- | -- | $145,686.75 | -- | |
| Global Storm IT Corporation | $201,424.45 | -- | $201,424.45 | $161,139.56 | -- |
* Last checked Jan. 29, 2024, 10:47 a.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV7097_Extreme_Networks_Hardware.pdf | 487.0 KB | Dec. 11, 2023 | |
| EV7097_Addendum_No.1.pdf | 159.0 KB | Jan. 6, 2024 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | INF01-0000006811 | Arctic Digital Ltd. | -- | -- | $136,708.30 | -- | -- | $136,708.30 |
Planholders Log (20 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
| Arctic Digital Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Cattan Technologies Inc. | Gloucester | ON | Gloucester, ON | Canada |
| CDW Canada Inc | Toronto | ON | Toronto, ON | Canada |
| Charter Telecom Inc. | Edmonton | AB | Edmonton, AB | Canada |
| Computer Consultants International, Inc. | Mukilteo | WA | Mukilteo, WA | United States |
| Connex Telecommunications inc. | Richmond Hill | ON | Richmond Hill, ON | Canada |
| Constructpro Solutions | Inuvik | NT | Inuvik, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Egbe Electrical Services Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Extreme Networks | Thornhill | ON | Thornhill, ON | Canada |
| Global Storm IT Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Norscan Instruments Ltd. | Winnipeg | MB | Winnipeg, MB | Canada |
| NSIXTY Trading Company Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Startech Business Systems Ltd. | Calgary | AB | Calgary, AB | Canada |
| Talbot Technologies | Yellowknife | NT | Yellowknife, NT | Canada |
| Total Support Solutions | Victoria | BC | Victoria, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.