Medical Gloves - SOA 12040
Event/Procurement ID: PM014633
This procurement
closed
Description
STHA is requesting tenders from qualified suppliers for the establishment of a standing orffer agreement (SOA) for the supply of Medical Gloves as outlined in tender documents.
Details
- Published:
- Fiscal Year:
- Buyer:
- Stanton
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (14 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Advanced Medical Solutions Inc. | Successful | $173,243.28 | -- | $173,243.28 | $138,594.62 | $173,243.28 |
Cardinal Health Canada Inc. | $182,563.21 | -- | -- | $182,563.21 | -- | |
F.A.S.T. Rescue Inc. | $343,730.00 | -- | -- | $343,730.00 | -- | |
Henry Schein Canada | $49,326.00 | -- | -- | -- | -- | |
Maxill Inc. | $102,978.00 | -- | -- | -- | -- | |
MSS Ltd. | $180,910.00 | $180,910.00 | -- | $153,773.50 | -- | |
North of 60 Medical Solutions Ltd. | $159,270.51 | -- | -- | -- | -- | |
Pioneer Industrial Supply (1993) Ltd. | $188,511.20 | -- | $188,511.20 | $150,808.96 | -- | |
PriMed Medical Products Inc. | $88,175.00 | -- | -- | -- | -- | |
The Stevens Company Ltd. | $165,727.00 | -- | -- | $165,727.00 | -- | |
PMD Supply NWT Ltd. | Disqualified | $159,270.51 | $159,270.51 | -- | $135,379.93 | -- |
Maxill Inc. | Disqualified | $102,978.00 | -- | -- | $102,978.00 | -- |
Henry Schein Canada Inc. | Disqualified | $49,326.00 | -- | -- | $49,326.00 | -- |
PriMed Medical Products Inc. | Disqualified | $88,175.00 | -- | -- | $88,175.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | SO012040 | Advanced Medical Solutions Inc. | -- | Yellowknife, NT | $173,243.28 | -- | -- | $173,243.28 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.