Air Travel - Medical Travel and Duty Travel
Event/Procurement ID: SO051187
This procurement
closed
Description
The GNWT is requesting non-exclusive Standing Offers to provide a fixed price for airfare, per route, on an as and when required basis. The SOA will provide a fixed airfaire price for GNWT Medical Travel Clients and Escorts, and for GNWT employees on duty travel, and any other travel deemed necessary by the GNWT. To obtain a copy of the tender, please email: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (8 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Air Canada | -- | -- | -- | -- | -- | |
Air North | Successful | -- | -- | -- | -- | -- |
Buffalo Airways Ltd. | Successful | -- | -- | -- | -- | -- |
Canadian North | Successful | -- | -- | -- | -- | -- |
First Air | Successful | -- | -- | -- | -- | -- |
North-Wright Airways Ltd. | Successful | -- | -- | -- | -- | -- |
Northwestern Air Lease Ltd. | Successful | -- | -- | -- | -- | -- |
Westjet | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2015-16 | SO05118701 | Northwestern Air Lease Ltd. | -- | Fort Smith, NT | -- | -- | -- | -- |
2015-16 | SO05118702 | Canadian North Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO05118703 | North-Wright Airways Ltd. | -- | Norman Wells, NT | -- | -- | -- | -- |
2015-16 | SO05118704 | Buffalo Airways Ltd | -- | Hay River, NT | -- | -- | -- | -- |
2015-16 | SO05118705 | Air North Charter and Training Ltd. | -- | Whitehorse , YT | -- | -- | -- | -- |
2015-16 | SO05118706 | FIRST AIR (Bradley Air Services Limited (dba) | -- | Yellowknife, NT | -- | -- | -- | -- |
2015-16 | SO05118707 | Westjet Airlines Ltd. | -- | Calgary, AB | -- | -- | -- | -- |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.