Cable Ferry Wire Rope Supply
Event/Procurement ID: PO900174
This procurement
closed
Description
Wire Rope Supply c/w Reel: 1,700 foot long pfv WRCA MacWhyte Wire Rope 1-1/8 inch diameter, iwrc regular lay
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- Fort McPherson (Beaufort-Delta)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Marine Vessels And Equipment
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (14 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
4900 NWT Ltd. | $21,732.00 | -- | -- | $21,732.00 | -- | |
Arctic Rim Distributors Ltd. | -- | -- | -- | -- | -- | |
Davis Construction Limited | -- | -- | -- | -- | -- | |
Dowland Contracting Ltd. | -- | -- | -- | -- | -- | |
Igloo Building Supplies Group Ltd. | $19,902.00 | $19,902.00 | -- | $16,916.70 | -- | |
Kingland Ford Sales Ltd. | $16,762.00 | -- | -- | $16,762.00 | -- | |
Mackenzie Range Supply | -- | -- | -- | -- | -- | |
Mackenzie Valley Construction Ltd. | Successful | $10,600.00 | -- | $10,600.00 | $8,480.00 | $10,600.00 |
Northern Metalic Sales, Don Cox Ent Ltd.Vreim Holdings Ltd. R.M. Harmer | -- | -- | -- | -- | -- | |
Northern Transportation Company Limited | $13,299.34 | $13,299.34 | -- | $11,304.44 | -- | |
Pioneer Industrial Supply (1993) Ltd. | $17,073.10 | $17,073.10 | -- | $14,512.13 | -- | |
Terwood Industries | -- | -- | -- | -- | -- | |
TETLIT SERVICE CO-OPERATIVE LIMITED | -- | -- | -- | -- | -- | |
Titan Supply Inc. | $15,521.00 | -- | -- | $15,521.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2004-05 | PO900174 | Mackenzie Valley Construction Ltd. | BIP Registered | Fort McPherson | $10,600.00 | -- | -- | $10,600.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.