Check Station, Mile 222 Canol Heritage Trail NT
Event/Procurement ID: SC792210
This procurement
closed
Description
Design-Build Contract for the fabrication and set-up on site of two pre-fabricated buildings; Check station/staff accommodation building, and a vehicle storage garage.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources (Tender: Department of Public Works & Services)
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Category:
- Building Construction General
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (14 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Alta-Fab Structures Ltd | -- | -- | -- | -- | -- | |
ATCO Structures & Logistics Services Ltd. | -- | -- | -- | -- | -- | |
Concept Energy Services Ltd. | Successful | $354,452.00 | $343,610.00 | -- | -- | $354,452.00 |
eGreen Next Generation Building | $291,735.00 | $51,750.00 | -- | -- | -- | |
ENERGY WALL & BUILDING PRODUCTS LTD | -- | -- | -- | -- | -- | |
Northern Trailer Ltd | -- | -- | -- | -- | -- | |
Northgate Industries | -- | -- | -- | -- | -- | |
PTI Group Inc. | -- | -- | -- | -- | -- | |
Energy Wall & Building Products Ltd. | Disqualified | $458,850.00 | $51,750.00 | -- | $451,087.50 | -- |
Northern Trailer Ltd | Disqualified | $255,029.00 | -- | -- | $255,029.00 | -- |
PTI Group Inc. | Disqualified | $183,229.03 | -- | -- | $183,229.03 | -- |
Northgate Industries | Disqualified | $235,720.00 | -- | -- | $235,720.00 | -- |
Alta-Fab Structures Ltd | Disqualified | -- | -- | -- | -- | -- |
Atco Structures Inc. | Disqualified | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC792210 | Concept Energy Services Ltd. | BIP Registered | Hay River | $303,900.00 | -- | -- | $303,900.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.