Coarse Bulk Road Salt
Event/Procurement ID: SO050230
This procurement
closed
Description
Supply and delivery of approximately 9800 tonnes of coarse bulk road salt (Sodium Chloride) as required over a three year period.
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Bassett Petroleum Distributors Ltd. | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2006-07 | SO050230 | Bassett Petroleum Distributors Ltd | -- | Hay River, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2006-07 | PO900591 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $21,608.88 | -- | -- | $21,608.88 |
2006-07 | PO900609 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $14,305.92 | 1 | -$897.09 | $13,408.83 |
2006-07 | PO900612 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,652.96 | 1 | -$530.00 | $8,122.96 |
2006-07 | PO900614 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $10,729.44 | -- | -- | $10,729.44 |
2006-07 | PO900622 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,052.96 | -- | -- | $8,052.96 |
2006-07 | PO900634 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,652.96 | -- | -- | $8,652.96 |
2006-07 | PO900641 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,052.96 | -- | -- | $8,052.96 |
2006-07 | PO900645 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $17,882.40 | -- | -- | $17,882.40 |
2006-07 | PO900646 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,052.96 | -- | -- | $8,052.96 |
2006-07 | PO900650 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,652.96 | -- | -- | $8,652.96 |
2006-07 | PO900655 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $10,729.44 | -- | -- | $10,729.44 |
2006-07 | PO900656 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,052.96 | -- | -- | $8,052.96 |
2006-07 | PO900657 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $14,305.92 | -- | -- | $14,305.92 |
2006-07 | PO900658 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $14,305.92 | 1 | -$1,771.84 | $12,534.08 |
2006-07 | PO900659 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $24,158.88 | 1 | $629.15 | $24,788.03 |
2006-07 | PO900660 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,652.96 | 2 | $1,058.18 | $9,711.14 |
2006-07 | PO900663 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $17,882.40 | 1 | $2,318.75 | $20,201.15 |
2006-07 | PO900665 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $7,452.96 | -- | -- | $7,452.96 |
2006-07 | PO900667 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,652.96 | 1 | $987.88 | $9,640.84 |
2006-07 | PO900698 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $61,100.64 | -- | -- | $61,100.64 |
2006-07 | PO900710 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $8,052.96 | -- | -- | $8,052.96 |
2006-07 | PO900714 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $12,979.44 | -- | -- | $12,979.44 |
2006-07 | PO900715 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $10,729.44 | -- | -- | $10,729.44 |
2007-08 | PO900823 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $83,000.00 | -- | -- | $83,000.00 |
2008-09 | PO901023 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $41,880.96 | -- | -- | $41,880.96 |
2008-09 | PO901025 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $121,806.00 | -- | -- | $121,806.00 |
2008-09 | PO901210 | Bassett Petroleum Distributors Ltd | BIP Registered | Hay River | $5,974.00 | -- | -- | $5,974.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.