Consulting Services - Survey Research, Design and Implementation Services
Event/Procurement ID: PM012795
This procurement
closed
Description
The Government of the Northwest Territories, Department of Industry, Tourism and Investment, and Environment and Natural Resources are requesting proposals to establish Non-Exclusive Standing Offer Agreement for Survey Research, Design and Implementation Services. Proposal documents can be obtained by e-mailing [email protected] ***NOTE***Due to the planned closure of Government Offices during the holiday season, proponents must request proposal documents from the contract manager prior to the close of business Wednesday, December 21, 2011. In addition any questions must be submitted in writing prior to the close of business Tuesday, December 20, 2011.
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (10 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
B.D.K. Services | Successful | -- | -- | -- | -- | -- |
DPRA Canada Incorporated | Successful | -- | -- | -- | -- | -- |
IMP Group | -- | -- | -- | -- | -- | |
Kellett Communications Inc. | Successful | -- | -- | -- | -- | -- |
Kisquared | -- | -- | -- | -- | -- | |
Laoyal Team | -- | -- | -- | -- | -- | |
Market Dimensions | -- | -- | -- | -- | -- | |
Tait Communications and Consulting Inc. | Successful | -- | -- | -- | -- | -- |
Outcrop Communications Ltd. | Successful | -- | -- | -- | -- | -- |
R. Marshall & Associates | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO429225 | DPRA Canada Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429227 | North Marketing and Communications Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429228 | B.D.K. Services | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429229 | Outcrop Communications Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2011-12 | SO429230 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2012-13 | SO429226 | R. Marshall and Associates | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | SC431851 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $20,000.00 | -- | -- | $20,000.00 |
2012-13 | SC433526 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $39,500.00 | 1 | $3,950.00 | $43,450.00 |
2012-13 | SC433674 | DPRA Canada Inc. | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
2012-13 | PM014575 | North Marketing and Communications Ltd. | BIP Registered | Yellowknife | $42,062.00 | -- | -- | $42,062.00 |
2012-13 | PM012795 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $69,000.00 | 1 | $9,776.72 | $78,776.72 |
2012-13 | PM015569 | R. Marshall and Associates | BIP Registered | Yellowknife | $29,242.50 | -- | -- | $29,242.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.