Creative Design Services
Event/Procurement ID: PM007875
This procurement
closed
Description
The Department of Industry, Tourism and Investment is requesting submissions from qualified individuals to enter into a Standing Offer Agreement for provision of services for the Creative Design Services for Visual Arts
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (4 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Kellett Communications Inc. | Successful | -- | -- | -- | -- | -- |
| Originals By T-BO | Successful | -- | -- | -- | -- | -- |
| Outcrop Communications Ltd. | Successful | -- | -- | -- | -- | -- |
| Points North Art Marketing Solutions | Successful | -- | -- | -- | -- | -- |
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | SO41595401 | Points North Arts Markting Solutions | -- | Yellowknife, NT | -- | -- | -- | -- |
| 2009-10 | SO41595402 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
| 2009-10 | SO41595403 | Outcrop Communications Ltd. | -- | Yellowknife , NT | -- | -- | -- | -- |
| 2009-10 | SO41595404 | Originals By T-BO | -- | Yellowknife, NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | SC417537 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
| 2009-10 | SC418335 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $345,000.00 | 2 | $25,609.24 | $370,609.24 |
| 2009-10 | SC419509 | Points North Arts Markting Solutions | BIP Registered | Yellowknife | $210,000.00 | -- | -- | $210,000.00 |
| 2009-10 | SC419161 | Kellett Communications Inc. | BIP Registered | Yellowknife | $30,000.00 | -- | -- | $30,000.00 |
| 2009-10 | SC420134 | Kellett Communications Inc. | BIP Registered | Yellowknife | $26,000.00 | -- | -- | $26,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.