Desktop Publishing
Event/Procurement ID: PM009703
This procurement
closed
Description
The Department of Environment and Natural Resources and Industry, Tourism and Investment is seeking qualified contractors to provide professional Desktop Publishing Services for a variety of Reports, Strategies and other documents “On as An and When Needed Basis” for three fiscal years 2010/2011, 2011/2012, 2012/2013. If you wish to receive a tender document please email me at [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- RFP for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (11 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
A G Print | -- | -- | -- | -- | -- | |
Canarctic Graphics Ltd. | Successful | -- | -- | -- | -- | -- |
Diana Curtis Design | Successful | -- | -- | -- | -- | -- |
Harris Media Group | -- | -- | -- | -- | -- | |
Inkit Ltd. | Successful | -- | -- | -- | -- | -- |
Janet Pacey Design and Illustration | Successful | -- | -- | -- | -- | -- |
Kellett Communications Inc. | Successful | -- | -- | -- | -- | -- |
Mellin Creative Services | -- | -- | -- | -- | -- | |
Outcrop Communications Ltd. | Successful | -- | -- | -- | -- | -- |
Soaring Tortoise | Successful | -- | -- | -- | -- | -- |
Vigeon Design | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SO42079301 | Soaring Tortoise | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079302 | Canarctic Graphics | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079303 | Diana Curtis Design | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079304 | Kellett Communications Inc. | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079305 | Inkit Ltd. | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079306 | Janet Pacey Design and Illustration | -- | Yellowknife, NT | -- | -- | -- | -- |
2010-11 | SO42079307 | Outcrop Communications Ltd. | -- | Yellowknife , NT | -- | -- | -- | -- |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO421285 | Canarctic Graphics | BIP Registered | Yellowknife | $7,954.86 | -- | -- | $7,954.86 |
2010-11 | PO421286 | Canarctic Graphics | BIP Registered | Yellowknife | $5,035.63 | -- | -- | $5,035.63 |
2010-11 | PO421330 | Canarctic Graphics | BIP Registered | Yellowknife | $9,995.90 | -- | -- | $9,995.90 |
2010-11 | SC423988 | Inkit Ltd. | BIP Registered | Yellowknife | $7,320.00 | -- | -- | $7,320.00 |
2010-11 | PO423197 | Inkit Ltd. | BIP Registered | Yellowknife | $9,068.82 | -- | -- | $9,068.82 |
2010-11 | PO422296 | Inkit Ltd. | BIP Registered | Yellowknife | $6,642.36 | -- | -- | $6,642.36 |
2011-12 | PO426700 | Canarctic Graphics | BIP Registered | Yellowknife | $8,640.00 | -- | -- | $8,640.00 |
2011-12 | PO426610 | Canarctic Graphics | BIP Registered | Yellowknife | $6,158.22 | -- | -- | $6,158.22 |
2011-12 | SC427140 | Kellett Communications Inc. | BIP Registered | Yellowknife | $11,930.00 | -- | -- | $11,930.00 |
2011-12 | PO427680 | Inkit Ltd. | BIP Registered | Yellowknife | $9,980.00 | 1 | $4,020.00 | $14,000.00 |
2011-12 | PO427764 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,065.00 | 1 | $4,175.00 | $12,240.00 |
2011-12 | SC427736 | Kellett Communications Inc. | BIP Registered | Yellowknife | $17,370.00 | -- | -- | $17,370.00 |
2011-12 | PO427964 | Inkit Ltd. | BIP Registered | Yellowknife | $11,025.00 | -- | -- | $11,025.00 |
2011-12 | SC427972 | Inkit Ltd. | BIP Registered | Yellowknife | $25,000.00 | -- | -- | $25,000.00 |
2011-12 | PO428076 | Canarctic Graphics | BIP Registered | Yellowknife | $5,815.70 | -- | -- | $5,815.70 |
2011-12 | PO001368 | Kellett Communications Inc. | BIP Registered | Yellowknife | $15,000.00 | 1 | -- | $15,000.00 |
2011-12 | SC428298 | Canarctic Graphics | BIP Registered | Yellowknife | $18,350.00 | 1 | -$1,142.00 | $17,208.00 |
2011-12 | SC428929 | Kellett Communications Inc. | BIP Registered | Yellowknife | $15,000.00 | 1 | -- | $15,000.00 |
2011-12 | PO428799 | Canarctic Graphics | BIP Registered | Yellowknife | $8,375.00 | -- | -- | $8,375.00 |
2011-12 | SC429996 | Inkit Ltd. | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2011-12 | PO430060 | Inkit Ltd. | BIP Registered | Yellowknife | $12,695.00 | -- | -- | $12,695.00 |
2011-12 | PO430105 | Canarctic Graphics | BIP Registered | Yellowknife | $16,690.00 | -- | -- | $16,690.00 |
2011-12 | PO430197 | Inkit Ltd. | BIP Registered | Yellowknife | $7,650.00 | -- | -- | $7,650.00 |
2011-12 | PO430413 | Canarctic Graphics | BIP Registered | Yellowknife | $8,879.00 | -- | -- | $8,879.00 |
2011-12 | SC430824 | Outcrop Communications Ltd. | BIP Registered | Yellowknife | $8,280.00 | -- | -- | $8,280.00 |
2011-12 | RS432459 | Canarctic Graphics | BIP Registered | Yellowknife | $6,091.75 | -- | -- | $6,091.75 |
2012-13 | PO430552 | Canarctic Graphics | BIP Registered | Yellowknife | $17,506.75 | -- | -- | $17,506.75 |
2012-13 | PO430754 | Canarctic Graphics | BIP Registered | Yellowknife | $5,740.00 | -- | -- | $5,740.00 |
2012-13 | PO430767 | Inkit Ltd. | BIP Registered | Yellowknife | $10,200.76 | -- | -- | $10,200.76 |
2012-13 | PO430771 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,953.00 | -- | -- | $8,953.00 |
2012-13 | SC431273 | Kellett Communications Inc. | BIP Registered | Yellowknife | $8,500.00 | 1 | $650.00 | $9,150.00 |
2012-13 | PO003795 | Inkit Ltd. | BIP Registered | Yellowknife | $38,705.00 | -- | -- | $38,705.00 |
2012-13 | SC434338 | Kellett Communications Inc. | BIP Registered | Yellowknife | $13,565.33 | -- | -- | $13,565.33 |
2012-13 | PO434790 | Canarctic Graphics | BIP Registered | Yellowknife | $5,593.00 | -- | -- | $5,593.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.