Electronic Medical Record Application System
Event/Procurement ID: PM004081
This procurement
closed
Description
Electronic Medical Record Application System
Details
- Published:
- Fiscal Year:
- Buyer:
- Health and Social Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Consulting Services - General
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (7 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Clinicare Corporation Calgary Technologies Inc. | $27,489.00 | -- | -- | -- | -- | |
Intrahealth Canada Ltd. | $4,161.00 | -- | -- | -- | -- | |
Nightingale | Successful | $10,764.00 | -- | -- | -- | $10,764.00 |
Telus Communications Inc | -- | -- | -- | -- | -- | |
Wolf Medical Systems | $10,966.00 | -- | -- | -- | -- | |
Xwave | $17,882.00 | -- | -- | -- | -- | |
Telus Communications Inc | Disqualified | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2007-08 | SC-376354 | Nightingale | Not in NWT | Calgary | $85,000.00 | 1 | -- | $85,000.00 |
2007-08 | SC376354 | Nightingale | -- | Calgary , AB | $85,000.00 | 1 | -- | $85,000.00 |
2007-08 | SC-407671 | Nightingale | Not in NWT | Calgary | $1,970,000.00 | -- | -- | $1,970,000.00 |
2007-08 | SC407671 | Nightingale | -- | Calgary , AB | $1,970,000.00 | -- | -- | $1,970,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.