Environmental Remediation and Project Management Services
Event/Procurement ID: PM001040
This procurement
closed
Description
Environmental Remediation and Project Management Services
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Dillon Consulting Limited | $27,516.00 | -- | $27,516.00 | -- | -- | |
FSC Architects and Engineers | Successful | $42,115.00 | -- | $42,115.00 | -- | $42,115.00 |
IEG Environmental | $29,981.00 | -- | -- | -- | -- | |
SENES Consultants Ltd. | $53,878.00 | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2004-05 | 055017 | Ferguson Simek Clark | BIP Registered | Yellowknife | $19,155.00 | 1 | -- | $19,155.00 |
2004-05 | XX055017 | Ferguson Simek Clark | -- | Yellowknife, NT | $19,155.00 | 1 | -- | $19,155.00 |
2005-06 | 065002 | Ferguson Simek Clark | BIP Registered | Yellowknife | $663,052.82 | 1 | $25,000.00 | $688,052.82 |
2005-06 | XX065002 | Ferguson Simek Clark | -- | Yellowknife, NT | $663,052.82 | 3 | $535,235.62 | $1,198,288.44 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.