Facility-Based Addiction Treatment Centres
Event/Procurement ID: 0000007675
This procurement
closed
Description
Procurement Shared Services (PSS) on behalf of the Department of Health and Social Services (HSS) is requesting submissions from qualified and certified proponents for Out of Territory Facility-Based Addiction Treatment Centres.
Details
- Published:
- Fiscal Year:
- Buyer:
- Health and Social Services
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (8 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aventa Centre of Excellence | Successful | -- | -- | -- | -- | $600,000.00 |
Cedars Discovery Ltd | Successful | -- | -- | -- | -- | $970,000.00 |
Fresh Start Recovery Centre | Successful | -- | -- | -- | -- | $600,000.00 |
Renascent Foundation Inc. | Successful | -- | -- | -- | -- | $970,000.00 |
Homewood Health Inc. | -- | -- | -- | -- | -- | |
Sunrise Healing Lodge Society | Successful | -- | -- | -- | -- | $80,000.00 |
Thorpe Recovery Centre | Successful | -- | -- | -- | -- | $970,000.00 |
EHN Canada | Disqualified | -- | -- | -- | -- | -- |
* Last checked April 14, 2025, 1:50 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7675_Facility-Based_Addiction_Treatment_Centres.pdf | RFP | 663.3 KB | Aug. 19, 2024 |
EV7675_Addendum_1.pdf | Addendum 1 | 125.3 KB | Aug. 23, 2024 |
EV7675_Addendum_2.pdf | Addendum 2 | 144.4 KB | Aug. 28, 2024 |
EV7675_Addendum_3.pdf | Addendum 3 | 126.8 KB | Sept. 19, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | HSS01-0000006478 | Sunrise Healing Lodge Society | -- | -- | $80,000.00 | -- | -- | $80,000.00 |
2024-25 | HSS01-0000006481 | Aventa Centre of Excellence | -- | -- | $600,000.00 | -- | -- | $600,000.00 |
2024-25 | HSS01-0000006477 | Fresh Start Recovery Centre | -- | -- | $600,000.00 | -- | -- | $600,000.00 |
2024-25 | HSS01-0000006480 | Cedars Discovery Ltd | -- | -- | $970,000.00 | -- | -- | $970,000.00 |
2024-25 | HSS01-0000006479 | Renascent Foundation Inc. | -- | -- | $970,000.00 | -- | -- | $970,000.00 |
2024-25 | HSS01-0000006476 | Thorpe Recovery Centre | -- | -- | $970,000.00 | -- | -- | $970,000.00 |
Planholders Log (28 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Advanced Medical Solutions Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Aventa Centre of Excellence | Calgary | AB | Calgary, AB | Canada |
Bouwa Whee Catering Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Carecan Health Services Inc. | Kitchener | ON | Kitchener, ON | Canada |
Cedars Discovery Ltd | Cobble Hill | BC | Cobble Hill, BC | Canada |
Change Theory Consulting | Québec | QC | Québec, QC | Canada |
Cornerstone Oilfield Services Inc. | Tulita | NT | Tulita, NT | Canada |
David Hedmann & Associates | Calgary | AB | Calgary, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
EHN Canada | Toronto | ON | Toronto, ON | Canada |
Four Roads Consulting | Fort St James | BC | Fort St James, BC | Canada |
Fresh Start Recovery Centre | Calgary | AB | Calgary, AB | Canada |
Glonan Support Services Inc | Airdrie | AB | Airdrie, AB | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Homewood Health Inc. | North Saanich | BC | North Saanich, BC | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PRA Inc. O/A Prairie Research Associates | Winnipeg | MB | Winnipeg, MB | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Rampart Rentals Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Renascent Foundation Inc. | Toronto | ON | Toronto, ON | Canada |
SAM Team | Yellowknife | NT | Yellowknife, NT | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
Sunrise Healing Lodge Society | Calgary | AB | Calgary, AB | Canada |
Sweetgrass Healing Centre Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
The Healing Institute | Courtenay | BC | Courtenay, BC | Canada |
Thorpe Recovery Centre | Blackfoot | AB | Blackfoot, AB | Canada |
Walling Consulting | Saint-Augustin-de-Desmaures | QC | Saint-Augustin-de-Desmaures, QC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.