Freight Transport Services
Event/Procurement ID: 0000007514
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish Non-Exclusive Standing Offer Agreements on behalf of the Department of Infrastructure for the provision of Freight Transport Services.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Tuktoyaktuk (Beaufort-Delta)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Det'on Cho Landtran Transport Limited | Successful | $621,250.00 | $621,250.00 | -- | $528,062.50 | $621,250.00 |
Gwich'in Development Corporation | Successful | $854,000.00 | $805,000.00 | -- | $733,250.00 | $854,000.00 |
LJ's Septic Services & Contracting Ltd. | Successful | $798,000.00 | $798,000.00 | -- | $678,300.00 | $798,000.00 |
6222 NWT Ltd. | $822,500.00 | $41,125.00 | -- | $816,331.25 | -- | |
Northwest Transport Ltd. | $1,113,000.00 | $138,040.00 | -- | $1,092,294.00 | -- | |
Northwind Industries Ltd. | $875,000.00 | $875,000.00 | -- | $743,750.00 | -- | |
OUTLAW CONTRACTING LTD. | $962,500.00 | $962,500.00 | -- | $818,125.00 | -- | |
Raine Trucking Ltd. | $910,000.00 | $910,000.00 | -- | $773,500.00 | -- | |
Straight Logistics | $1,137,500.00 | -- | -- | -- | -- |
* Last checked June 12, 2024, 10:45 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7514_Freight_Transport_Services.pdf | 483.6 KB | May 2, 2024 | |
EV7514_Addendum_No.1.pdf | 172.4 KB | May 9, 2024 | |
EV7514_Addendum_No.2.pdf | 167.9 KB | May 14, 2024 | |
EV7514_Addendum_No.3.pdf | 169.9 KB | May 17, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | 0000000000000000000005106 | Det'on Cho Landtran Transport Limited | -- | -- | $621,250.00 | -- | -- | $621,250.00 |
2024-25 | 0000000000000000000005107 | L.J's Septic Services & Contracting Ltd. | -- | -- | $798,000.00 | -- | -- | $798,000.00 |
2024-25 | 0000000000000000000005108 | Gwich'in Development Corporation | -- | -- | $854,000.00 | -- | -- | $854,000.00 |
Planholders Log (27 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
6222 NWT Ltd. | Paulatuk | NT | Paulatuk, NT | Canada |
Archie's Towing and Autowrecking Ltd. | Fort Nelson | BC | Fort Nelson, BC | Canada |
Artic Wolf NWT | Inuvik | NT | Inuvik, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Det'on Cho Landtran Transport Limited | Yellowknife | NT | Yellowknife, NT | Canada |
E Gruben's Transport Ltd. | Tuktoyaktuk | NT | Tuktoyaktuk, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Graphic Transportation Services Inc | Brampton | ON | Brampton, ON | Canada |
Gwich'in Development Corporation | Inuvik | NT | Inuvik, NT | Canada |
Inuvialuit BBE Expediting Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Lee Rider Services | Busby | AB | Busby, AB | Canada |
LJ's Septic Services & Contracting Ltd. | Fort McPherson | NT | Fort McPherson, NT | Canada |
McCoy Enterprises Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
MCNEELY'S MECHANICALSERVICES Inc. | FORT GOOD HOPE | NT | FORT GOOD HOPE, NT | Canada |
Nanzu Demolition & Environmental Ltd. | Inuvik | NT | Inuvik, NT | Canada |
NexGen Mechanical Solutions | Whitehorse | YT | Whitehorse, YT | Canada |
North Shore Towing Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Northern Exposure | Behchoko | NT | Behchoko, NT | Canada |
Northwest Transport Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
Northwind Industries Ltd. | Inuvik | NT | Inuvik, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
OUTLAW CONTRACTING LTD. | INUVIK | NT | INUVIK, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Skytee Ventures Inc | Inuvik | NT | Inuvik, NT | Canada |
Straight Logistics | Taber | AB | Taber, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.