Gasoline and Diesel Fuel Cardlock for Fort Smith.
Event/Procurement ID: SO928967
This procurement
closed
Description
The Department of Public Works is requesting tenders from qualified contractors for a Standing Offer Agreement for a CARDLOCK system or PUMP TYPE service for the Supply of Regular, Premium Unleaded Gasoline and Automotive Diesel Fuel for the municipal boundaries of Forth Smith, NT. If you require a copy of the above documents please e-mail [email protected]. Thank you.
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Fort Smith (South Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
TDC Contracting Ltd. | Successful | $336,072.05 | -- | $336,072.05 | -- | $336,072.05 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO928967 | T D C Contracting Ltd. | -- | Fort Smith, NT | $336,072.05 | 2 | $336,072.05 | $672,144.10 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2012-13 | PO901795 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $32,229.00 | 1 | $305.00 | $32,534.00 |
2012-13 | PO901796 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $135,480.00 | -- | -- | $135,480.00 |
2013-14 | PO902055 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $143,906.00 | 1 | $19,620.00 | $163,526.00 |
2013-14 | PO902072 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $32,649.00 | -- | -- | $32,649.00 |
2013-14 | PO902126 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $26,850.00 | -- | -- | $26,850.00 |
2013-14 | PO902127 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $8,827.00 | -- | -- | $8,827.00 |
2014-15 | PO440719 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $34,375.83 | 1 | $10,312.75 | $44,688.58 |
2014-15 | PO440866 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $146,370.00 | -- | -- | $146,370.00 |
2014-15 | PO442037 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $8,365.76 | -- | -- | $8,365.76 |
2014-15 | PO442050 | T D C Contracting Ltd. | BIP Registered | Fort Smith | $33,732.60 | -- | -- | $33,732.60 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.