HP Equipment and Battery Backup
Event/Procurement ID: PO431590
This procurement
closed
Description
HP Equipment and Battery Backup
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Computer Equipment & Supplies
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (7 bids)
Bidder | Status | Bid Price | NWT Adjustment | NWT/Local Adjustment | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arco Computers | $8,670.00 | -- | -- | $8,670.00 | -- | |
Brodwell Industrial Sales Ltd | $3,640.00 | -- | -- | -- | -- | |
CasCom Ltd | $12,319.98 | -- | $12,319.98 | $9,855.98 | -- | |
CDW Canada Corp. | $7,969.92 | -- | -- | -- | -- | |
CG System | $11,102.87 | -- | $11,102.87 | $8,882.30 | -- | |
Global Storm IT Corporation | $10,110.25 | -- | $10,110.25 | $8,088.20 | -- | |
Tamarack | Successful | $10,064.08 | -- | $10,064.08 | $8,051.26 | $10,064.08 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.