Insta-Berms Various Sizes
Event/Procurement ID: PO438412
This procurement
closed
Description
The Government of the NWT Public Works and Service, Procurement Shared Services on behalf of the Environment and Natural Resources, Forest Management Division, South Slave Region (Fort Smith, NT) are requesting tender bids from qualified vendors to submit a bid for Insta-Berms Various Sizes. To obtain a tender docuement e-mail: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- Fort Smith (South Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Industrial Equipment & Supplies
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (11 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
5730 NWT Ltd. o/a Super A Foods | $53,340.00 | $53,340.00 | -- | $45,339.00 | -- | |
Hay River Home Building Centre | $52,992.00 | $52,992.00 | -- | $45,043.20 | -- | |
Hazmasters | $51,268.68 | -- | -- | $51,268.68 | -- | |
King Manufacturing | $52,576.40 | $52,576.40 | -- | $44,689.94 | -- | |
MSS Ltd. | $50,490.00 | $50,490.00 | -- | $42,916.50 | -- | |
Northern Industrial Sales NWT Ltd. | Successful | $38,916.60 | $38,916.60 | -- | $33,079.11 | $38,916.60 |
Pioneer Industrial Supply (1993) Ltd. | $47,309.16 | $47,309.16 | -- | $40,212.79 | -- | |
Ron's Auto Service Ltd. | $45,420.04 | $45,420.04 | -- | $38,607.03 | -- | |
SEI Industries Ltd. | $44,626.83 | -- | -- | $44,626.83 | -- | |
TDC Contracting Ltd. | $51,882.72 | -- | $51,882.72 | $41,506.18 | -- | |
Wesclean Northern Sales Ltd. | $48,480.20 | $48,480.20 | -- | $41,208.17 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO438412 | NIS Northern Industrial Sales Ltd. | BIP Registered | Yellowknife | $38,916.60 | -- | -- | $38,916.60 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.