Instruction of Community Water and Waste Management services
Event/Procurement ID: PM002742
This procurement
closed
Description
1. Small Wastewater Treatment-May 30-31, 2006, Behcho Ko (Rae-Edzo) 2. Solid Waste Management- June 6-7, 2006, Fort Simpson 3. Small Systems Water Treatment- June 12-16, 2006, Norman Wells 4. Class 1 Water Treatment- July 17-21, 2006, Fort Smith 5. Class 2 Water Treatment- August 13-17, 2006, Fort Providence
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
BC Water and Waste | Successful | $39,305.00 | -- | -- | -- | $39,305.00 |
Dillon Consulting Limited | Successful | $30,450.00 | -- | -- | -- | $30,450.00 |
Jacques Whitford Environment Limited | Successful | $37,576.95 | -- | -- | -- | $37,576.95 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2006-07 | 073007-1 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $7,200.00 | -- | -- | $7,200.00 |
2006-07 | XX07300701 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $7,200.00 | -- | -- | $7,200.00 |
2006-07 | 073007-4 | BC Water and Waste | Not in NWT | Burnaby | $9,480.00 | -- | -- | $9,480.00 |
2006-07 | XX07300704 | BC Water and Waste | -- | Burnaby, BC | $9,480.00 | -- | -- | $9,480.00 |
2006-07 | 073007-5 | BC Water and Waste | Not in NWT | Burnaby | $9,660.00 | -- | -- | $9,660.00 |
2006-07 | XX07300705 | BC Water and Waste | -- | Burnaby, BC | $9,660.00 | -- | -- | $9,660.00 |
2006-07 | 073007-2 | Jacques Whitford Environment Limited | NWT Non-BIP | Yellowknife | $10,117.15 | -- | -- | $10,117.15 |
2006-07 | XX07300702 | Jacques Whitford Environment Limited | -- | Yellowknife , NT | $10,117.15 | -- | -- | $10,117.15 |
2006-07 | 073007-3 | Dillon Consulting Limited/Les Consultants Dillon Limitee | BIP Registered | Yellowknife | $12,600.00 | -- | -- | $12,600.00 |
2006-07 | XX07300703 | Dillon Consulting Limited/Les Consultants Dillon Limitee | -- | Yellowknife, NT | $12,600.00 | -- | -- | $12,600.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.