Instruction of courses
Event/Procurement ID: PM002486
This procurement
closed
Description
Instruction of Cultural Values, Ethics & Diversity / Governance with your Boards & Councils
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (15 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
David Boote Planning Services | -- | -- | -- | -- | -- | |
Dillon Consulting Limited | $22,443.10 | $22,443.10 | -- | -- | -- | |
J. McNeice Communications Consulting | -- | -- | -- | -- | -- | |
Knapp Consulting | Successful | $32,067.28 | -- | -- | -- | $32,067.28 |
North Group, The | $21,410.00 | $21,410.00 | -- | -- | -- | |
Northways Consulting | $26,000.00 | $26,000.00 | -- | -- | -- | |
Pettet Consulting | -- | -- | -- | -- | -- | |
Priority Consulting | $41,284.00 | $41,284.00 | -- | -- | -- | |
Red Willow Consulting Ltd. | -- | -- | -- | -- | -- | |
Wong & Associates | -- | -- | -- | -- | -- | |
J. McNeice Communications Consulting | Disqualified | -- | -- | -- | -- | -- |
Red Willow Consulting Ltd. | Disqualified | -- | -- | -- | -- | -- |
Pettet Consulting | Disqualified | -- | -- | -- | -- | -- |
Wong & Associates | Disqualified | -- | -- | -- | -- | -- |
David Boote Planning Services | Disqualified | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2005-06 | 063022-1 | Knapp Consulting | NWT Non-BIP | Yellowknife | $15,541.40 | -- | -- | $15,541.40 |
2005-06 | XX06302201 | Knapp Consulting | -- | Yellowknife, NT | $15,541.40 | -- | -- | $15,541.40 |
2005-06 | 063022-2 | Knapp Consulting | NWT Non-BIP | Yellowknife | $16,525.88 | -- | -- | $16,525.88 |
2005-06 | XX06302202 | Knapp Consulting | -- | Yellowknife, NT | $16,525.88 | -- | -- | $16,525.88 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.