Instructional Services - Good Governance Workshops
Event/Procurement ID: PM002487
This procurement
closed
Description
Instructional Services - Good Governance Workshops. Located in Paulatuk 2 days (total of 4 modules) during week of January 23 – 27, 2006. Tuktoyaktuk 2 days (total of 4 modules) during week of January 23 – 27, 2006. Tsiighetchic 2 days (total of 4 modules) during week of February 20 – 24, 2006. Fort McPherson 2 days (total of 4 modules) during week of February 20 – 24, 2006. Aklavik 2 days (total of 4 modules) during week of January 30 – February 3, 2006.
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- <Various>
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
David Boote Planning Services | $20,800.00 | -- | -- | -- | -- | |
Knapp Consulting | Successful | $41,767.50 | -- | -- | -- | $41,767.50 |
Priority Consulting | $53,750.00 | $53,750.00 | -- | -- | -- | |
Render Planning Services | $35,349.00 | -- | -- | -- | -- | |
Wong & Associates | $24,966.00 | $24,966.00 | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2005-06 | 063027-2 | Knapp Consulting | NWT Non-BIP | Yellowknife | $8,013.50 | -- | -- | $8,013.50 |
2005-06 | XX06302702 | Knapp Consulting | -- | Yellowknife, NT | $8,013.50 | -- | -- | $8,013.50 |
2005-06 | 063027-4 | Knapp Consulting | NWT Non-BIP | Yellowknife | $8,200.00 | -- | -- | $8,200.00 |
2005-06 | XX06302704 | Knapp Consulting | -- | Yellowknife, NT | $8,200.00 | -- | -- | $8,200.00 |
2005-06 | 063027-3 | Knapp Consulting | NWT Non-BIP | Yellowknife | $8,213.50 | -- | -- | $8,213.50 |
2005-06 | 063027 | Knapp Consulting | NWT Non-BIP | Yellowknife | $8,213.50 | -- | -- | $8,213.50 |
2005-06 | XX063027 | Knapp Consulting | -- | Yellowknife, NT | $8,213.50 | -- | -- | $8,213.50 |
2005-06 | XX06302703 | Knapp Consulting | -- | Yellowknife, NT | $8,213.50 | -- | -- | $8,213.50 |
2005-06 | 063027-5 | Knapp Consulting | NWT Non-BIP | Yellowknife | $9,313.50 | -- | -- | $9,313.50 |
2005-06 | XX06302705 | Knapp Consulting | -- | Yellowknife, NT | $9,313.50 | -- | -- | $9,313.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.