Janitorial Services - Stuart M. Hodgson Building
Event/Procurement ID: 0000006421
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure for the provision of Janitorial Services for the Stuart M. Hodgson Building in the city of Yellowknife, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
RJS Cleaning | Successful | $109,999.96 | -- | $109,999.96 | $87,999.97 | $109,999.96 |
Omankera General Contracting | $135,000.00 | -- | $135,000.00 | $108,000.00 | -- | |
RS Cleaning & Janitorial Services | $112,000.12 | -- | $112,000.12 | $89,600.09 | -- | |
Tatem & Wolf Cleaning Services | Disqualified | $114,250.00 | -- | -- | $114,250.00 | -- |
Thien Huynh Janitorial Services | $144,300.00 | -- | $144,300.00 | $115,440.00 | -- |
* Last checked July 5, 2023, 11:54 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV6421_Janitorial_Services_-_SMH_-_RFT.pdf | RFT Document | 2.4 MB | Feb. 4, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2022-23 | INF01-0000006243 | RJS CLEANING | -- | -- | $109,999.96 | -- | -- | $109,999.96 |
Planholders Log (12 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
C3 Cleaning Services | Yellowknife | NT | Yellowknife, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Golden Building Maintenance Ltd | Richmond Hill | ON | Richmond Hill, ON | Canada |
North-Wright Airways Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
Omankera General Contracting | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
RJS Cleaning | Yellowknife | NT | Yellowknife, NT | Canada |
RS Cleaning & Janitorial Services Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Tatem & Wolf Cleaning Services | Yellowknife | NT | Yellowknife, NT | Canada |
Thien Huynh Janitorial Services | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.