Laptops and Monitors
Event/Procurement ID: PM014179
This procurement
closed
Description
To supply Hay River Health and Social Services with laptops and monitors.
Details
- Published:
- Fiscal Year:
- Buyer:
- HRHSSA
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (6 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arco Computers | $4,737.00 | -- | -- | $4,737.00 | -- | |
ArcTech Computers Inc. | Successful | $4,939.11 | -- | $4,939.11 | $3,951.29 | $4,939.11 |
Dell Canada Inc. | $4,637.00 | -- | -- | $4,637.00 | -- | |
Metafore Technologies Inc. | $5,008.00 | -- | -- | $5,008.00 | -- | |
Northwest Territories Business Credit Corporation | $5,391.00 | -- | $5,391.00 | $4,312.80 | -- | |
Sahtu Computer Services | $5,205.00 | -- | $5,205.00 | $4,164.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.