Microsoft Enterprise Agreement
Event/Procurement ID: SO050756
This procurement
closed
Description
3 year sole source agreement with Microsoft for Software. this agreement covers all computer hardware software required by the GNWT. This agreement is negotiated directly with Microsoft,from April to March effective this year to adhere to our fiscal year. this agreement with negotiated with Acrodex (LAR) for the GNWT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Security Required:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (1 bid)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Microsoft Licensing, GP | Successful | -- | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | SO050756 | Microsoft Licensing, GP | -- | Toronto, NT | $1,815,166.39 | -- | -- | $1,815,166.39 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2010-11 | PO001000 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $70,481.76 | -- | -- | $70,481.76 |
2010-11 | PO001005 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $235,622.40 | -- | -- | $235,622.40 |
2010-11 | PO020309 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $11,934.72 | -- | -- | $11,934.72 |
2011-12 | PO428315 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $5,536.50 | -- | -- | $5,536.50 |
2011-12 | PO428890 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $7,265.04 | -- | -- | $7,265.04 |
2011-12 | PO429429 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $107,199.60 | -- | -- | $107,199.60 |
2011-12 | PO429431 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $6,053.76 | -- | -- | $6,053.76 |
2011-12 | PO429817 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $19,999.92 | -- | -- | $19,999.92 |
2011-12 | PO430377 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $115,883.36 | -- | -- | $115,883.36 |
2011-12 | PO930006 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $9,080.64 | -- | -- | $9,080.64 |
2012-13 | PO431465 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $711,083.12 | -- | -- | $711,083.12 |
2012-13 | PO431610 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $5,301.00 | -- | -- | $5,301.00 |
2012-13 | PO434464 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $47,255.16 | -- | -- | $47,255.16 |
2012-13 | PO901886 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $6,679.20 | -- | -- | $6,679.20 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.