Microsoft Software Enterprise Agreement for Software License True-Ups 2013/16
Event/Procurement ID: SO051041
This procurement was awarded.
Description
Microsoft Software Enterprise Agreement for Software License True-Ups 2013/16 Sole Source with Microsoft Licensing GP
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- AIT Applies:
- Yes
- Process:
- Sole Source
- Method:
- Direct
- Procurement Type:
- Goods
- Status:
- Awarded
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | SO051041 | Microsoft Licensing, GP | -- | Toronto, NT | $5,250,000.00 | -- | -- | $5,250,000.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO435936 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $6,731.70 | -- | -- | $6,731.70 |
2013-14 | PO436884 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $12,023.70 | -- | -- | $12,023.70 |
2013-14 | PO438024 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $5,549.40 | -- | -- | $5,549.40 |
2013-14 | PO438035 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $7,399.20 | -- | -- | $7,399.20 |
2013-14 | PO438223 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $509,976.30 | -- | -- | $509,976.30 |
2013-14 | PO438637 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $22,197.60 | -- | -- | $22,197.60 |
2013-14 | PO438704 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $9,249.00 | -- | -- | $9,249.00 |
2013-14 | PO902143 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $12,023.70 | -- | -- | $12,023.70 |
2014-15 | PO446810 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $251,605.92 | -- | -- | $251,605.92 |
2014-15 | PO902313 | Microsoft Licensing, GP | NWT Non-BIP | Toronto | $508,198.14 | -- | -- | $508,198.14 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.