Mobile Camping Trailers
Event/Procurement ID: 0000007570
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of ECC for the supply of two (2) mobile camping trailers.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- Fort Smith (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (8 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Triple J Mechanical Ltd. | Successful | $122,162.50 | -- | -- | $122,162.50 | $122,162.50 |
507829 NWT INC | Disqualified | $153,010.00 | -- | -- | $153,010.00 | -- |
AutoTec Ltd. | Disqualified | $95,000.00 | -- | -- | $95,000.00 | -- |
AutoTec Ltd. | Disqualified | $75,800.00 | -- | -- | $75,800.00 | -- |
AutoTec Ltd. | Disqualified | $69,500.00 | -- | -- | $69,500.00 | -- |
AutoTec Ltd. | Disqualified | $85,000.00 | -- | -- | $85,000.00 | -- |
AutoTec Ltd. | Disqualified | $67,000.00 | -- | -- | $67,000.00 | -- |
Yellowknife Motors | Disqualified | $107,100.00 | $107,100.00 | -- | $91,035.00 | -- |
* Last checked Oct. 31, 2024, 6:08 p.m.
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | ECC01-0000001780 | Triple J Mechanical | -- | -- | $122,162.50 | -- | -- | $122,162.50 |
Planholders Log (17 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
AutoTec Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
C.A.B. Construction Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
Canadian Quest Logistics Inc. | Inuvik | NT | Inuvik, NT | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Fiberglass North | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Government of Newfoundland & | St. Johns | NL | St. Johns, NL | Canada |
MoveMobility | Winnipeg | MB | Winnipeg, MB | Canada |
Northern Exposure | Behchoko | NT | Behchoko, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
SUNRAK IMPEX INC. | ETOBICOKE | ON | ETOBICOKE, ON | Canada |
Triple J Mechanical Ltd. | Hay River | NT | Hay River, NT | Canada |
Yellowknife Motors | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.