Non-Exclusive SOA - Travel Agency Services
Event/Procurement ID: 0000003669
This procurement
closed
Description
The Government of the Northwest Territories (GNWT), Department of Infrastructure is requesting short-form proposals from qualified proponents for the purpose of establishing a Non-Exclusive Standing Offer Agreement (SOA) for Professional Travel Agency Services.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aurora TPI Travel | Successful | $381,800.00 | -- | -- | -- | -- |
Okpik Travel TPI | Successful | $755,650.00 | -- | -- | -- | -- |
Top of the World (2000) Ltd. | Successful | $534,352.50 | -- | -- | -- | -- |
YYZ Travel North Inc. | Successful | $184,310.00 | -- | -- | -- | -- |
* Last checked Jan. 30, 2020, 4:04 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2019-20 | 0000000000000000000004083 | Aurora TPI Travel | -- | -- | -- | -- | -- | -- |
2019-20 | 0000000000000000000004084 | Okpik Travel TPI | -- | -- | -- | -- | -- | -- |
2019-20 | 0000000000000000000004085 | Top of the World (2000) Ltd. | -- | -- | -- | -- | -- | -- |
2019-20 | 0000000000000000000004082 | YYZ Travel North Inc. | -- | -- | -- | -- | -- | -- |
Planholders Log (11 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Aurora TPI Travel | Fort Smith | NT | Fort Smith, NT | Canada |
gill travels | OTTAWA | ON | OTTAWA, ON | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
JRE Solutions | Edmonton | AB | Edmonton, AB | Canada |
Maritime Travel | Calgary | AB | Calgary, AB | Canada |
Northern Cartrols Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Okpik Travel TPI | Inuvik | NT | Inuvik, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Top of the World (2000) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
YYZ Travel North Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
YYZ Travel North Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.