Orthophotos & Digital Mapping of Six Communities in the Northwest Territories
Event/Procurement ID: PM008856
This procurement
closed
Description
Orthophotos & Digital Mapping of Six Communities in the Northwest Territories
Details
- Published:
- Fiscal Year:
- Buyer:
- Municipal and Community Affairs
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- Surveying/Mapping/Drafting
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (22 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aecom Canada Ltd. | $76,190.00 | -- | -- | -- | -- | |
Aero Geometrics | -- | -- | -- | -- | -- | |
CanAm Photomap | -- | -- | -- | -- | -- | |
Eagle Mapping | -- | -- | -- | -- | -- | |
Eastcan Geomatics Consultans Ltd. | -- | -- | -- | -- | -- | |
First Base Solutions Inc. | $59,929.00 | -- | -- | -- | -- | |
Geosys Technology Solutions Ltd. | $74,700.00 | -- | -- | -- | -- | |
Groupe Alta | $104,985.00 | -- | -- | -- | -- | |
IMT Integrated Mapping Technologies Inc. | $153,206.05 | -- | -- | -- | -- | |
Land Data Technologies Inc. | Successful | $52,466.11 | -- | -- | -- | $52,466.11 |
Mapcon Mapping Ltd. | -- | -- | -- | -- | -- | |
Mission Mapping and Forestry Ltd. | -- | -- | -- | -- | -- | |
Northway - Photomap Inc. | -- | -- | -- | -- | -- | |
TDB Consultants Inc. | -- | -- | -- | -- | -- | |
Eastcan Geomatics Consultans Ltd. | Disqualified | $41,889.69 | -- | -- | $41,889.69 | -- |
Eagle Mapping | Disqualified | $98,480.00 | -- | -- | $98,480.00 | -- |
Northway - Photomap Inc. | Disqualified | $72,701.00 | -- | -- | $72,701.00 | -- |
Mapcon Mapping Ltd. | Disqualified | $20,948.04 | -- | -- | $20,948.04 | -- |
TDB Consultants Inc. | Disqualified | $57,521.00 | -- | -- | $57,521.00 | -- |
Aero Geometrics | Disqualified | $55,781.33 | -- | -- | $55,781.33 | -- |
Mission Mapping and Forestry Ltd. | Disqualified | $178,878.00 | -- | -- | $178,878.00 | -- |
CanAm Photomap | Disqualified | $74,672.00 | -- | -- | $74,672.00 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO00000232 | Land Data Technologies Inc. | Not in NWT | Edmonton | $52,466.11 | -- | -- | $52,466.11 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.